| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 26,336 | 17,448 | 1,714 | 244 | 45,742 | 658.4 | 436.2 | 53.6 | 7.6 | 1155.8 |
| BUSINESS | 5,232 | 29,347 | 3,637 | 20 | 38,236 | 130.8 | 733.7 | 113.7 | 0.6 | 978.8 |
| EDUCATION | 1,849 | 18,177 | 6,699 | 204 | 26,929 | 46.2 | 454.4 | 209.3 | 6.4 | 716.4 |
| ENGINEERING | 1,187 | 7,518 | 1,759 | 470 | 10,934 | 29.7 | 188.0 | 55.0 | 14.7 | 287.3 |
| HONORS COLLEGE | 1,652 | 615 | 0 | 0 | 2,267 | 41.3 | 15.4 | 0.0 | 0.0 | 56.7 |
| LIBERAL ARTS | 111 | 10,010 | 491 | 62 | 10,674 | 2.8 | 250.3 | 15.3 | 1.9 | 270.3 |
| NURSING | 0 | 3,830 | 982 | 11 | 4,823 | 0 | 95.8 | 30.7 | 0.3 | 126.8 |
| SCIENCE | 23,062 | 8,449 | 1,413 | 507 | 33,431 | 576.6 | 211.2 | 44.2 | 15.8 | 847.8 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 288 | 6,700 | 1,411 | 31 | 8,430 | 7.2 | 167.5 | 44.1 | 1.0 | 219.8 |
| TOTAL | 59,717 | 102,094 | 18,106 | 1,549 | 181,466 | 1492.9 | 2552.4 | 565.8 | 48.4 | 4659.5 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||