| FINAL 2000 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| EDF 3210 | 2453 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| FRE 1120 | 0463 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 |
| 0465 | 28 | 0 | 0 | 0 | 28 | 0.7 | 0 | 0 | 0 | 0.7 | |
| FRE 1121 | 0503 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 |
| 0505 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| FRE 3400 | 0507 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
| FRE 6971 | 0545 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| GER 1120 | 0469 | 52 | 0 | 0 | 0 | 52 | 1.3 | 0 | 0 | 0 | 1.3 |
| GER 1121 | 0509 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 |
| GER 2952 | 9445 | 4 | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0.1 |
| 9485 | 4 | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0.1 | |
| HUM 4951 | 0497 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| IDS 4957 | 9543 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| ITA 1120 | 0471 | 52 | 0 | 0 | 0 | 52 | 1.3 | 0 | 0 | 0 | 1.3 |
| ITA 1121 | 0511 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 |
| LIN 3010 | 0513 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| LIN 4905 | 0553 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| PHI 1030 | 0633 | 3 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0.1 |
| SPN 1120 | 0473 | 56 | 0 | 0 | 0 | 56 | 1.4 | 0 | 0 | 0 | 1.4 |
| 0475 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0477 | 88 | 0 | 0 | 0 | 88 | 2.2 | 0 | 0 | 0 | 2.2 | |
| 0479 | 80 | 0 | 0 | 0 | 80 | 2.0 | 0 | 0 | 0 | 2.0 | |
| 0515 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0519 | 80 | 0 | 0 | 0 | 80 | 2.0 | 0 | 0 | 0 | 2.0 | |
| 0541 | 88 | 0 | 0 | 0 | 88 | 2.2 | 0 | 0 | 0 | 2.2 | |
| SPN 1121 | 0481 | 92 | 0 | 0 | 0 | 92 | 2.3 | 0 | 0 | 0 | 2.3 |
| 0483 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0485 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 | |
| 0487 | 80 | 0 | 0 | 0 | 80 | 2.0 | 0 | 0 | 0 | 2.0 | |
| 0521 | 96 | 0 | 0 | 0 | 96 | 2.4 | 0 | 0 | 0 | 2.4 | |
| 0523 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0527 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0529 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 9556 | 8 | 0 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 9562 | 16 | 0 | 0 | 0 | 16 | 0.4 | 0 | 0 | 0 | 0.4 | |
| SPN 2203 | 0489 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 |
| 0533 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 | |
| SPN 2204 | 9564 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| SPN 2240 | 9565 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| SPN 2952 | 9503 | 4 | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0.1 |
| SPN 3400 | 9567 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 |
| SPN 3501 | 0491 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| SPN 3952 | 9568 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| SPN 4957 | 9528 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| 9529 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 9530 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 9531 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| SPN 6971 | 0551 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.1 |
| SPT 4130 | 0493 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| SPW 4905 | 9497 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| SPW 4957 | 9559 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| SPW 6908 | 9499 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| TSL 4251 | 0495 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| TOTAL | 1,539 | 451 | 3 | 8 | 2,001 | 38.5 | 11.3 | 0.1 | 0.3 | 50.1 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||