| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COMPARATIVE STUDIES | 0 | 0 | 106 | 427 | 533 | 0 | 0 | 3.3 | 13.3 | 16.7 |
| ART | 5,908 | 4,248 | 216 | 12 | 10,384 | 147.7 | 106.2 | 6.8 | 0.4 | 261.0 |
| ANTHROPOLOGY | 2,025 | 1,355 | 185 | 8 | 3,573 | 50.6 | 33.9 | 5.8 | 0.3 | 90.5 |
| MUSIC | 4,673 | 2,010 | 238 | 10 | 6,931 | 116.8 | 50.3 | 7.4 | 0.3 | 174.8 |
| THEATER | 3,052 | 1,369 | 411 | 0 | 4,832 | 76.3 | 34.2 | 12.8 | 0 | 123.4 |
| COMMUNICATIONS | 3,948 | 6,315 | 493 | 15 | 10,771 | 98.7 | 157.9 | 15.4 | 0.5 | 272.5 |
| HISTORY | 4,347 | 2,654 | 499 | 0 | 7,500 | 108.7 | 66.4 | 15.6 | 0 | 190.6 |
| POLITICAL SCIENCE | 4,143 | 3,358 | 207 | 3 | 7,711 | 103.6 | 84.0 | 6.5 | 0.1 | 194.1 |
| LANG & LINGUISTICS | 12,299 | 2,722 | 334 | 6 | 15,361 | 307.5 | 68.1 | 10.4 | 0.2 | 386.2 |
| SOCIOLOGY | 5,493 | 4,934 | 199 | 3 | 10,629 | 137.3 | 123.4 | 6.2 | 0.1 | 267.0 |
| ENGLISH | 18,343 | 6,843 | 1,190 | 42 | 26,418 | 458.6 | 171.1 | 37.2 | 1.3 | 668.2 |
| PHILOSOPHY | 3,990 | 986 | 0 | 0 | 4,976 | 99.8 | 24.7 | 0 | 0 | 124.4 |
| WOMENS STUDIES | 0 | 1,288 | 192 | 12 | 1,492 | 0 | 32.2 | 6.0 | 0.4 | 38.6 |
| JUDAIC STUDIES | 639 | 362 | 12 | 0 | 1,013 | 16.0 | 9.1 | 0.4 | 0 | 25.4 |
| TOTAL | 68,860 | 38,444 | 4,282 | 538 | 112,124 | 1721.5 | 961.1 | 133.8 | 16.8 | 2833.2 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACCOUNTING | 5,997 | 3,585 | 1,068 | 10 | 10,660 | 149.9 | 89.6 | 33.4 | 0.3 | 273.2 |
| MANAGEMENT & INT BUS | 0 | 10,453 | 1,880 | 12 | 12,345 | 0 | 261.3 | 58.8 | 0.4 | 320.5 |
| INDUSTRY STUDIES | 0 | 5,665 | 143 | 0 | 5,808 | 0 | 141.6 | 4.5 | 0 | 146.1 |
| INFO TECH & OP MANAGE | 2,100 | 11,604 | 813 | 4 | 14,521 | 52.5 | 290.1 | 25.4 | 0.1 | 368.1 |
| FINANCE & REAL ESTATE | 0 | 8,021 | 741 | 75 | 8,837 | 0 | 200.5 | 23.2 | 2.3 | 226.0 |
| MARKETING | 0 | 7,187 | 567 | 24 | 7,778 | 0.0 | 179.7 | 17.7 | 0.8 | 198.1 |
| ECONOMICS | 6,153 | 3,907 | 231 | 12 | 10,303 | 153.8 | 97.7 | 7.2 | 0.4 | 259.1 |
| TOTAL | 14,250 | 50,422 | 5,443 | 137 | 70,252 | 356.3 | 1260.6 | 170.1 | 4.3 | 1791.2 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COUNSELOR ED | 33 | 12 | 1,924 | 81 | 2,050 | 0.8 | 0.3 | 60.1 | 2.5 | 63.8 |
| COMMUNICATION DISORDERS | 0 | 342 | 774 | 0 | 1,116 | 0 | 8.6 | 24.2 | 0 | 32.7 |
| EXERCISE SCIENCE | 1,428 | 1,350 | 54 | 0 | 2,832 | 35.7 | 33.8 | 1.7 | 0 | 71.1 |
| MEDICAL TECHNOLOGY | 0 | 456 | 0 | 0 | 456 | 0 | 11.4 | 0 | 0 | 11.4 |
| EXCEPTIONAL ED | 246 | 1,293 | 384 | 99 | 2,022 | 6.2 | 32.3 | 12.0 | 3.1 | 53.6 |
| ED LEADERSHIP | 0 | 0 | 1,797 | 1,104 | 2,901 | 0 | 0 | 56.2 | 34.5 | 90.7 |
| ED TECH & RESEARCH | 996 | 2,235 | 897 | 307 | 4,435 | 24.9 | 55.9 | 28.0 | 9.6 | 118.4 |
| TEACHER EDUC | 1,854 | 14,184 | 2,982 | 263 | 19,283 | 46.4 | 354.6 | 93.2 | 8.2 | 502.4 |
| TOTAL | 4,557 | 19,872 | 8,812 | 1,854 | 35,095 | 113.9 | 496.8 | 275.4 | 57.9 | 944.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ENGINEER-DEAN | 60 | 899 | 6 | 1 | 966 | 1.5 | 22.5 | 0.2 | 0.0 | 24.2 |
| OCEAN ENG | 325 | 814 | 155 | 70 | 1,364 | 8.1 | 20.4 | 4.8 | 2.2 | 35.5 |
| ELECTRICAL ENG | 648 | 3,618 | 339 | 217 | 4,822 | 16.2 | 90.5 | 10.6 | 6.8 | 124.0 |
| MECHANICAL ENG | 780 | 2,390 | 84 | 58 | 3,312 | 19.5 | 59.8 | 2.6 | 1.8 | 83.7 |
| CIVIL ENG | 0 | 40 | 151 | 6 | 197 | 0 | 1.0 | 4.7 | 0.2 | 5.9 |
| MANUFACT SYSTEMS | 0 | 0 | 66 | 6 | 72 | 0 | 0 | 2.1 | 0.2 | 2.3 |
| COMP SCI & ENG | 1,236 | 9,886 | 1,556 | 345 | 13,023 | 30.9 | 247.2 | 48.6 | 10.8 | 337.5 |
| FEEDS | 9 | 234 | 2,364 | 144 | 2,751 | 0.2 | 5.9 | 73.9 | 4.5 | 84.5 |
| TOTAL | 3,058 | 17,881 | 4,721 | 847 | 26,507 | 76.5 | 447.0 | 147.5 | 26.5 | 697.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| NURSING | 0 | 6,025 | 2,328 | 69 | 8,422 | 0.0 | 150.6 | 72.8 | 2.2 | 225.5 |
| TOTAL | 0 | 6,025 | 2,328 | 69 | 8,422 | 0.0 | 150.6 | 72.8 | 2.2 | 225.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHEMISTRY | 10,297 | 2,017 | 505 | 473 | 13,292 | 257.4 | 50.4 | 15.8 | 14.8 | 338.4 |
| MATHEMATICS | 24,285 | 1,118 | 435 | 175 | 26,013 | 607.1 | 28.0 | 13.6 | 5.5 | 654.1 |
| PHYSICS | 9,729 | 195 | 155 | 452 | 10,531 | 243.2 | 4.9 | 4.8 | 14.1 | 267.1 |
| BIOLOGICAL SCIENCES | 9,343 | 4,654 | 715 | 8 | 14,720 | 233.6 | 116.4 | 22.3 | 0.3 | 372.5 |
| PSYCHOLOGY | 5,934 | 9,282 | 311 | 417 | 15,944 | 148.4 | 232.1 | 9.7 | 13.0 | 403.2 |
| COMPLEX SYSTEMS | 0 | 0 | 66 | 414 | 480 | 0 | 0 | 2.1 | 12.9 | 15.0 |
| GEOLOGY/GEOGRAPHY | 6,080 | 2,161 | 553 | 0 | 8,794 | 152.0 | 54.0 | 17.3 | 0 | 223.3 |
| BIOMEDICAL SCIENCE | 0 | 406 | 201 | 0 | 607 | 0 | 10.2 | 6.3 | 0 | 16.4 |
| TOTAL | 65,668 | 19,833 | 2,941 | 1,939 | 90,381 | 1641.7 | 495.8 | 91.9 | 60.6 | 2290.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| PUBLIC ADMIN | 54 | 216 | 192 | 3 | 465 | 1.4 | 5.4 | 6.0 | 0.1 | 12.8 |
| URBAN & REGIONAL | 36 | 0 | 0 | 0 | 36 | 0.9 | 0 | 0 | 0 | 0.9 |
| ARCHITECTURE | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 |
| CRIMINAL JUSTICE | 624 | 6,557 | 6 | 0 | 7,187 | 15.6 | 163.9 | 0.2 | 0 | 179.7 |
| SOCIAL WORK | 0 | 2,983 | 771 | 0 | 3,754 | 0 | 74.6 | 24.1 | 0 | 98.7 |
| TOTAL | 744 | 9,756 | 969 | 3 | 11,472 | 18.6 | 243.9 | 30.3 | 0.1 | 292.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||