| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| LANG & LINGUISTICS | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| TOTAL | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACCOUNTING | 0 | 2,895 | 963 | 45 | 3,903 | 0 | 72.4 | 30.1 | 1.4 | 103.9 |
| MANAGEMENT & INT BUS | 0 | 4,596 | 1,263 | 51 | 5,910 | 0.0 | 114.9 | 39.5 | 1.6 | 156.0 |
| INDUSTRY STUDIES | 0 | 2,343 | 233 | 3 | 2,579 | 0 | 58.6 | 7.3 | 0.1 | 66.0 |
| INFO TECH & OP MANAGE | 0 | 5,511 | 471 | 51 | 6,033 | 0 | 137.8 | 14.7 | 1.6 | 154.1 |
| FINANCE & REAL ESTATE | 0 | 3,741 | 462 | 63 | 4,266 | 0 | 93.5 | 14.4 | 2.0 | 109.9 |
| MARKETING | 0 | 2,834 | 213 | 58 | 3,105 | 0 | 70.9 | 6.7 | 1.8 | 79.3 |
| ECONOMICS | 0 | 2,231 | 66 | 12 | 2,309 | 0 | 55.8 | 2.1 | 0.4 | 58.2 |
| TOTAL | 0 | 24,151 | 3,671 | 283 | 28,105 | 0.0 | 603.8 | 114.7 | 8.8 | 727.3 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COUNSELOR ED | 0 | 0 | 378 | 9 | 387 | 0 | 0 | 11.8 | 0.3 | 12.1 |
| COMMUNICATION DISORDERS | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| EXERCISE SCIENCE | 0 | 3,880 | 376 | 0 | 4,256 | 0 | 97.0 | 11.8 | 0 | 108.8 |
| MEDICAL TECHNOLOGY | 0 | 85 | 0 | 0 | 85 | 0 | 2.1 | 0 | 0 | 2.1 |
| EXCEPTIONAL ED | 69 | 1,166 | 222 | 6 | 1,463 | 1.7 | 29.2 | 6.9 | 0.2 | 38.0 |
| ED LEADERSHIP | 0 | 0 | 2,649 | 387 | 3,036 | 0 | 0 | 82.8 | 12.1 | 94.9 |
| ED TECH & RESEARCH | 0 | 2,556 | 1,710 | 60 | 4,326 | 0 | 63.9 | 53.4 | 1.9 | 119.2 |
| TEACHER EDUC | 0 | 13,573 | 917 | 124 | 14,614 | 0 | 339.3 | 28.7 | 3.9 | 371.9 |
| TOTAL | 69 | 21,260 | 6,276 | 586 | 28,191 | 1.7 | 531.5 | 196.1 | 18.3 | 747.7 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| OCEAN ENG | 23 | 457 | 520 | 84 | 1,084 | 0.6 | 11.4 | 16.3 | 2.6 | 30.9 |
| COMP SCI & ENG | 0 | 2,983 | 0 | 0 | 2,983 | 0 | 74.6 | 0 | 0 | 74.6 |
| TOTAL | 23 | 3,440 | 520 | 84 | 4,067 | 0.6 | 86.0 | 16.3 | 2.6 | 105.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| DIV OF BIOLOGICAL SCI | 234 | 4,315 | 202 | 0 | 4,751 | 5.9 | 107.9 | 6.3 | 0 | 120.0 |
| DIV OF SOCIAL SCIENCES | 0 | 7,307 | 54 | 0 | 7,361 | 0 | 182.7 | 1.7 | 0 | 184.4 |
| DIV OF HUMANITIES | 0 | 10,703 | 1,086 | 15 | 11,804 | 0 | 267.6 | 33.9 | 0.5 | 302.0 |
| DIV OF PSYCHOLOGY | 0 | 5,286 | 90 | 75 | 5,451 | 0 | 132.2 | 2.8 | 2.3 | 137.3 |
| TOTAL | 234 | 27,611 | 1,432 | 90 | 29,367 | 5.9 | 690.3 | 44.8 | 2.8 | 743.7 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| NURSING | 0 | 1,873 | 463 | 3 | 2,339 | 0 | 46.8 | 14.5 | 0.1 | 61.4 |
| TOTAL | 0 | 1,873 | 463 | 3 | 2,339 | 0 | 46.8 | 14.5 | 0.1 | 61.4 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHEMISTRY | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| MATHEMATICS | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 |
| BIOLOGICAL SCIENCES | 200 | 0 | 0 | 0 | 200 | 5.0 | 0 | 0 | 0 | 5.0 |
| TOTAL | 239 | 60 | 0 | 0 | 299 | 6.0 | 1.5 | 0 | 0 | 7.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| PUBLIC ADMIN | 0 | 1,337 | 1,258 | 437 | 3,032 | 0 | 33.4 | 39.3 | 13.7 | 86.4 |
| URBAN & REGIONAL | 0 | 481 | 798 | 3 | 1,282 | 0 | 12.0 | 24.9 | 0.1 | 37.1 |
| ARCHITECTURE | 0 | 2,126 | 1,002 | 0 | 3,128 | 0 | 53.2 | 31.3 | 0 | 84.5 |
| CRIMINAL JUSTICE | 0 | 1,675 | 270 | 0 | 1,945 | 0 | 41.9 | 8.4 | 0 | 50.3 |
| SOCIAL WORK | 0 | 1,770 | 291 | 3 | 2,064 | 0 | 44.3 | 9.1 | 0.1 | 53.4 |
| TOTAL | 0 | 7,389 | 3,619 | 443 | 11,451 | 0 | 184.7 | 113.1 | 13.8 | 311.7 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||