FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
ISS 2932 | 9154 | 13 | 0 | 0 | 0 | 13 | 0.3 | 0 | 0 | 0 | 0.3 |
9193 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | |
ISS 4906 | 7952 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
7963 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
9186 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
9193 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
ISS 4932 | 9188 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 |
ISS 4957 | 9187 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
SYG 1933 | 9190 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 |
TOTAL | 62 | 20 | 0 | 0 | 82 | 1.6 | 0.5 | 0 | 0 | 2.1 | |
NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |