FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
ARC 2208 | 5244 | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 |
ARC 3320 | 5145 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
6938 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 | |
6940 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
6941 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
ARC 3321 | 7122 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
7123 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
ARC 3374 | 7126 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 |
ARC 3461 | 6942 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
ARC 3503 | 6944 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
ARC 3610 | 6946 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
ARC 3710 | 7128 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
ARC 4219 | 6948 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
ARC 4270 | 7129 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
ARC 4326 | 6950 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
6952 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
ARC 4327 | 7130 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 |
7132 | 0 | 76 | 0 | 0 | 76 | 0 | 1.9 | 0 | 0 | 1.9 | |
ARC 4504 | 6954 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
ARC 4620 | 6956 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
ARC 4712 | 7134 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
ARC 4907 | 6625 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 |
6958 | 0 | 13 | 0 | 0 | 13 | 0 | 0.3 | 0 | 0 | 0.3 | |
7136 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
ARC 4930 | 6605 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
6611 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
6613 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
6615 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
6627 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
6629 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
6960 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
6962 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
7140 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
7143 | 0 | 38 | 0 | 0 | 38 | 0 | 1.0 | 0 | 0 | 1.0 | |
7144 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
ARC 5220 | 7146 | 0 | 0 | 84 | 0 | 84 | 0 | 0 | 2.6 | 0 | 2.6 |
ARC 5271 | 6964 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 2.8 | 0 | 2.8 |
ARC 5272 | 7148 | 0 | 0 | 126 | 0 | 126 | 0 | 0 | 3.9 | 0 | 3.9 |
ARC 5328 | 6965 | 0 | 0 | 96 | 0 | 96 | 0 | 0 | 3.0 | 0 | 3.0 |
6966 | 0 | 0 | 96 | 0 | 96 | 0 | 0 | 3.0 | 0 | 3.0 | |
6968 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 | |
ARC 5329 | 6969 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
7150 | 0 | 0 | 102 | 0 | 102 | 0 | 0 | 3.2 | 0 | 3.2 | |
7151 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 | |
7152 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 | |
ARC 5907 | 6631 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0.6 | 0 | 0.6 |
6970 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
7154 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0.9 | 0 | 0.9 | |
ARC 5910 | 6972 | 0 | 0 | 105 | 0 | 105 | 0 | 0 | 3.3 | 0 | 3.3 |
ARC 5930 | 6609 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
TOTAL | 30 | 2,126 | 1,002 | 0 | 3,158 | 0.8 | 53.2 | 31.3 | 0 | 85.2 | |
NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |