| FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| COLLEGE (Click Name for Departments) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ARTS & LETTERS | 68,644 | 38,102 | 4,282 | 538 | 111,566 | 1716.1 | 952.6 | 133.8 | 16.8 | 2819.3 |
| BUSINESS | 14,250 | 50,422 | 5,395 | 137 | 70,204 | 356.3 | 1260.6 | 168.6 | 4.3 | 1789.7 |
| EDUCATION | 4,557 | 19,872 | 7,960 | 1,851 | 34,240 | 113.9 | 496.8 | 248.8 | 57.8 | 917.3 |
| ENGINEERING | 3,058 | 17,881 | 4,721 | 847 | 26,507 | 76.5 | 447.0 | 147.5 | 26.5 | 697.5 |
| NURSING | 0 | 5,353 | 2,302 | 69 | 7,724 | 0 | 133.8 | 71.9 | 2.2 | 207.9 |
| SCIENCE | 65,668 | 19,833 | 2,941 | 1,939 | 90,381 | 1641.7 | 495.8 | 91.9 | 60.6 | 2290.0 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 744 | 9,756 | 969 | 3 | 11,472 | 18.6 | 243.9 | 30.3 | 0.1 | 292.9 |
| TOTAL | 156,921 | 161,219 | 28,570 | 5,384 | 352,094 | 3923.0 | 4030.5 | 892.8 | 168.3 | 9014.6 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||