FINAL 2001-2002 ANNUAL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> BUSINESS >> ECONOMICS

  
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
ECO 2013 0967 159 0 0 0 159 4.0 0 0 0 4.0
  0969 174 0 0 0 174 4.4 0 0 0 4.4
  0971 150 0 0 0 150 3.8 0 0 0 3.8
  1001 159 0 0 0 159 4.0 0 0 0 4.0
  1003 120 0 0 0 120 3.0 0 0 0 3.0
  2078 360 0 0 0 360 9.0 0 0 0 9.0
  2080 177 0 0 0 177 4.4 0 0 0 4.4
  2084 369 0 0 0 369 9.2 0 0 0 9.2
  2150 171 0 0 0 171 4.3 0 0 0 4.3
  2152 141 0 0 0 141 3.5 0 0 0 3.5
  2154 180 0 0 0 180 4.5 0 0 0 4.5
  2156 141 0 0 0 141 3.5 0 0 0 3.5
  2158 177 0 0 0 177 4.4 0 0 0 4.4
  2160 180 0 0 0 180 4.5 0 0 0 4.5
  2162 177 0 0 0 177 4.4 0 0 0 4.4
  2164 105 0 0 0 105 2.6 0 0 0 2.6
  2166 168 0 0 0 168 4.2 0 0 0 4.2
ECO 2023 0973 165 0 0 0 165 4.1 0 0 0 4.1
  0975 162 0 0 0 162 4.1 0 0 0 4.1
  1005 117 0 0 0 117 2.9 0 0 0 2.9
  1007 165 0 0 0 165 4.1 0 0 0 4.1
  1009 108 0 0 0 108 2.7 0 0 0 2.7
  2096 282 0 0 0 282 7.1 0 0 0 7.1
  2098 423 0 0 0 423 10.6 0 0 0 10.6
  2100 399 0 0 0 399 10.0 0 0 0 10.0
  2168 168 0 0 0 168 4.2 0 0 0 4.2
  2170 111 0 0 0 111 2.8 0 0 0 2.8
  2172 177 0 0 0 177 4.4 0 0 0 4.4
  2174 132 0 0 0 132 3.3 0 0 0 3.3
  2176 171 0 0 0 171 4.3 0 0 0 4.3
  2178 180 0 0 0 180 4.5 0 0 0 4.5
  2180 180 0 0 0 180 4.5 0 0 0 4.5
  2182 105 0 0 0 105 2.6 0 0 0 2.6
ECO 2952 9651 3 0 0 0 3 0.1 0 0 0 0.1
ECO 3003 5408 0 110 0 0 110 0 2.8 0 0 2.8
  5492 0 60 0 0 60 0 1.5 0 0 1.5
ECO 3101 1011 0 42 0 0 42 0 1.1 0 0 1.1
  2108 0 69 0 0 69 0 1.7 0 0 1.7
  2186 0 60 0 0 60 0 1.5 0 0 1.5
  4131 0 33 0 0 33 0 0.8 0 0 0.8
  5494 0 45 0 0 45 0 1.1 0 0 1.1
ECO 3203 0977 0 63 0 0 63 0 1.6 0 0 1.6
  2110 0 120 0 0 120 0 3.0 0 0 3.0
  2188 0 81 0 0 81 0 2.0 0 0 2.0
  5410 0 39 0 0 39 0 1.0 0 0 1.0
  5496 0 3 0 0 3 0 0.1 0 0 0.1
ECO 4077 1013 0 30 0 0 30 0 0.8 0 0 0.8
ECO 4223 0979 0 105 0 0 105 0 2.6 0 0 2.6
  0980 0 171 0 0 171 0 4.3 0 0 4.3
  1015 0 258 0 0 258 0 6.5 0 0 6.5
  1016 0 120 0 0 120 0 3.0 0 0 3.0
  1031 0 66 0 0 66 0 1.7 0 0 1.7
  2112 0 162 0 0 162 0 4.1 0 0 4.1
  2113 0 171 0 0 171 0 4.3 0 0 4.3
  2114 0 183 0 0 183 0 4.6 0 0 4.6
  2116 0 156 0 0 156 0 3.9 0 0 3.9
  2190 0 177 0 0 177 0 4.4 0 0 4.4
  2192 0 150 0 0 150 0 3.8 0 0 3.8
  2194 0 174 0 0 174 0 4.4 0 0 4.4
  2196 0 177 0 0 177 0 4.4 0 0 4.4
  2198 0 162 0 0 162 0 4.1 0 0 4.1
  4133 0 111 0 0 111 0 2.8 0 0 2.8
  4135 0 90 0 0 90 0 2.3 0 0 2.3
  4251 0 99 0 0 99 0 2.5 0 0 2.5
  4253 0 54 0 0 54 0 1.4 0 0 1.4
  4361 0 72 0 0 72 0 1.8 0 0 1.8
  5412 0 141 0 0 141 0 3.5 0 0 3.5
  5414 0 84 0 0 84 0 2.1 0 0 2.1
  5416 0 153 0 0 153 0 3.8 0 0 3.8
  5498 0 174 0 0 174 0 4.4 0 0 4.4
  5500 0 105 0 0 105 0 2.6 0 0 2.6
  5502 0 171 0 0 171 0 4.3 0 0 4.3
  5504 0 108 0 0 108 0 2.7 0 0 2.7
  7241 0 72 0 0 72 0 1.8 0 0 1.8
  7412 0 93 0 0 93 0 2.3 0 0 2.3
  7414 0 114 0 0 114 0 2.9 0 0 2.9
  7574 0 57 0 0 57 0 1.4 0 0 1.4
  7576 0 114 0 0 114 0 2.9 0 0 2.9
  8013 0 66 0 0 66 0 1.7 0 0 1.7
  8034 0 63 0 0 63 0 1.6 0 0 1.6
  9111 0 48 0 0 48 0.0 1.2 0 0 1.2
  9258 0 57 0 0 57 0 1.4 0 0 1.4
  9282 0 48 0 0 48 0 1.2 0 0 1.2
ECO 4401 7078 0 27 0 0 27 0 0.7 0 0 0.7
ECO 4421 1017 0 66 0 0 66 0 1.7 0 0 1.7
  2119 0 66 0 0 66 0 1.7 0 0 1.7
  2200 0 120 0 0 120 0 3.0 0 0 3.0
ECO 4704 0981 0 75 0 0 75 0 1.9 0 0 1.9
  2120 0 111 0 0 111 0 2.8 0 0 2.8
  2202 0 81 0 0 81 0 2.0 0 0 2.0
  4137 0 66 0 0 66 0 1.7 0 0 1.7
  5418 0 45 0 0 45 0 1.1 0 0 1.1
  5506 0 78 0 0 78 0 2.0 0 0 2.0
  7416 0 21 0 0 21 0 0.5 0 0 0.5
ECO 4713 2122 0 75 0 0 75 0 1.9 0 0 1.9
  2204 0 60 0 0 60 0 1.5 0 0 1.5
  4139 0 72 0 0 72 0 1.8 0 0 1.8
  4255 0 42 0 0 42 0 1.1 0 0 1.1
  5420 0 78 0 0 78 0 2.0 0 0 2.0
  5508 0 54 0 0 54 0 1.4 0 0 1.4
  7418 0 24 0 0 24 0 0.6 0 0 0.6
ECO 4905 2124 0 6 0 0 6 0 0.2 0 0 0.2
  2206 0 4 0 0 4 0 0.1 0 0 0.1
  4257 0 3 0 0 3 0 0.1 0 0 0.1
ECO 4914 2126 0 30 0 0 30 0 0.8 0 0 0.8
  5424 0 3 0 0 3 0 0.1 0 0 0.1
ECO 4939 2210 0 33 0 0 33 0 0.8 0 0 0.8
ECO 4957 1741 0 3 0 0 3 0 0.1 0 0 0.1
  9653 0 3 0 0 3 0 0.1 0 0 0.1
  9772 0 3 0 0 3 0 0.1 0 0 0.1
  9812 0 3 0 0 3 0 0.1 0 0 0.1
ECO 6008 2656 0 0 93 0 93 0 0 2.9 0 2.9
ECO 6115 7260 0 0 33 0 33 0 0 1.0 0 1.0
ECO 6206 2128 0 0 30 0 30 0 0 0.9 0 0.9
ECO 6216 2658 0 0 21 0 21 0 0 0.7 0 0.7
  7099 0 0 9 0 9 0 0 0.3 0 0.3
  7550 0 0 9 0 9 0 0 0.3 0 0.3
ECO 6424 1697 0 0 15 0 15 0 0 0.5 0 0.5
ECO 6706 2130 0 0 45 0 45 0 0 1.4 0 1.4
ECO 6716 1371 0 0 39 0 39 0 0 1.2 0 1.2
ECO 6906 6743 0 0 24 0 24 0 0 0.8 0 0.8
ECP 4302 2138 0 60 0 0 60 0 1.5 0 0 1.5
  4261 0 45 0 0 45 0 1.1 0 0 1.1
ECP 6405 7104 0 0 12 0 12 0 0 0.4 0 0.4
ECS 3013 0976 0 60 0 0 60 0 1.5 0 0 1.5
  2140 0 132 0 0 132 0 3.3 0 0 3.3
  2212 0 102 0 0 102 0 2.6 0 0 2.6
  5428 0 66 0 0 66 0 1.7 0 0 1.7
  7247 0 45 0 0 45 0 1.1 0 0 1.1
  7579 0 36 0 0 36 0 0.9 0 0 0.9
TOTAL   6,156 6,879 330 0 13,365 153.9 172.0 10.3 0 336.2
 
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING