| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | ||||||||||
| MHS 5005 | 5614 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| MHS 6401 | 5618 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| SDS 5010 | 5616 | 0 | 0 | 39 | 3 | 42 | 0 | 0 | 1.2 | 0.1 | 1.3 |
| TOTAL | 0 | 0 | 132 | 3 | 135 | 0 | 0 | 4.1 | 0.1 | 4.2 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||