| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ECO 2023 | 9144 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 |
| ECO 4906 | 9143 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 9145 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| ECS 3013 | 9146 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| TOTAL | 66 | 20 | 0 | 0 | 86 | 1.7 | 0.5 | 0 | 0 | 2.2 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||