| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 32,747 | 17,069 | 1,802 | 266 | 51,884 | 818.7 | 426.7 | 56.3 | 8.3 | 1310.0 |
| BUSINESS | 6,213 | 20,660 | 2,343 | 44 | 29,260 | 155.3 | 516.5 | 73.2 | 1.4 | 746.4 |
| EDUCATION | 2,093 | 7,547 | 2,767 | 717 | 13,124 | 52.3 | 188.7 | 86.5 | 22.4 | 349.9 |
| ENGINEERING | 1,426 | 7,266 | 1,784 | 344 | 10,820 | 35.7 | 181.7 | 55.8 | 10.8 | 283.8 |
| NURSING | 0 | 2,316 | 780 | 0 | 3,096 | 0.0 | 57.9 | 24.4 | 0.0 | 82.3 |
| SCIENCE | 31,844 | 9,043 | 1,375 | 799 | 43,061 | 796.1 | 226.1 | 43.0 | 25.0 | 1090.1 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 258 | 3,643 | 514 | 3 | 4,418 | 6.5 | 91.1 | 16.1 | 0.1 | 113.7 |
| TOTAL | 74,581 | 67,544 | 11,365 | 2,173 | 155,663 | 1864.5 | 1688.6 | 355.2 | 67.9 | 3976.2 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||