| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COMPARATIVE STUDIES | 0 | 0 | 268 | 0 | 268 | 0 | 0 | 8.4 | 0 | 8.4 |
| ART | 2,673 | 1,696 | 99 | 0 | 4,468 | 66.8 | 42.4 | 3.1 | 0 | 112.3 |
| ANTHROPOLOGY | 885 | 574 | 63 | 19 | 1,541 | 22.1 | 14.4 | 2.0 | 0.6 | 39.0 |
| MUSIC | 2,153 | 1,231 | 111 | 4 | 3,499 | 53.8 | 30.8 | 3.5 | 0.1 | 88.2 |
| THEATER | 1,338 | 722 | 138 | 0 | 2,198 | 33.5 | 18.1 | 4.3 | 0 | 55.8 |
| COMMUNICATIONS | 1,704 | 3,001 | 172 | 45 | 4,922 | 42.6 | 75.0 | 5.4 | 1.4 | 124.4 |
| HISTORY | 1,782 | 1,092 | 171 | 36 | 3,081 | 44.6 | 27.3 | 5.3 | 1.1 | 78.3 |
| POLITICAL SCIENCE | 2,448 | 1,472 | 90 | 6 | 4,016 | 61.2 | 36.8 | 2.8 | 0.2 | 101.0 |
| LANG & LINGUISTICS | 5,884 | 1,142 | 131 | 6 | 7,163 | 147.1 | 28.6 | 4.1 | 0.2 | 179.9 |
| SOCIOLOGY | 2,622 | 2,226 | 111 | 4 | 4,963 | 65.6 | 55.7 | 3.5 | 0.1 | 124.8 |
| ENGLISH | 9,112 | 2,922 | 450 | 49 | 12,533 | 227.8 | 73.1 | 14.1 | 1.5 | 316.4 |
| PHILOSOPHY | 1,818 | 420 | 0 | 0 | 2,238 | 45.5 | 10.5 | 0 | 0 | 56.0 |
| WOMENS STUDIES | 0 | 373 | 82 | 1 | 456 | 0 | 9.3 | 2.6 | 0.0 | 11.9 |
| JUDAIC STUDIES | 328 | 198 | 12 | 0 | 538 | 8.2 | 5.0 | 0.4 | 0 | 13.5 |
| TOTAL | 32,747 | 17,069 | 1,898 | 170 | 51,884 | 818.7 | 426.7 | 59.3 | 5.3 | 1310.0 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ACCOUNTING | 2,610 | 1,393 | 555 | 1 | 4,559 | 65.3 | 34.8 | 17.3 | 0.0 | 117.5 |
| MANAGEMENT & INT BUS | 0 | 4,173 | 870 | 0 | 5,043 | 0 | 104.3 | 27.2 | 0 | 131.5 |
| INDUSTRY STUDIES | 0 | 2,319 | 36 | 0 | 2,355 | 0 | 58.0 | 1.1 | 0 | 59.1 |
| INFO TECH & OP MANAGE | 939 | 4,802 | 397 | 0 | 6,138 | 23.5 | 120.1 | 12.4 | 0 | 155.9 |
| FINANCE & REAL ESTATE | 0 | 3,387 | 252 | 0 | 3,639 | 0 | 84.7 | 7.9 | 0 | 92.6 |
| MARKETING | 0 | 3,142 | 162 | 0 | 3,304 | 0 | 78.6 | 5.1 | 0 | 83.6 |
| ECONOMICS | 2,664 | 1,444 | 114 | 0 | 4,222 | 66.6 | 36.1 | 3.6 | 0 | 106.3 |
| TOTAL | 6,213 | 20,660 | 2,386 | 1 | 29,260 | 155.3 | 516.5 | 74.6 | 0.0 | 746.4 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COUNSELOR ED | 21 | 12 | 813 | 0 | 846 | 0.5 | 0.3 | 25.4 | 0 | 26.2 |
| COMMUNICATION DISORDERS | 0 | 165 | 247 | 0 | 412 | 0 | 4.1 | 7.7 | 0 | 11.8 |
| EXERCISE SCIENCE | 551 | 519 | 54 | 0 | 1,124 | 13.8 | 13.0 | 1.7 | 0 | 28.4 |
| MEDICAL TECHNOLOGY | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| EXCEPTIONAL ED | 153 | 440 | 117 | 17 | 727 | 3.8 | 11.0 | 3.7 | 0.5 | 19.0 |
| ED LEADERSHIP | 0 | 0 | 988 | 97 | 1,085 | 0 | 0 | 30.9 | 3.0 | 33.9 |
| ED TECH & RESEARCH | 459 | 990 | 462 | 0 | 1,911 | 11.5 | 24.8 | 14.4 | 0 | 50.7 |
| TEACHER EDUC | 909 | 5,271 | 685 | 4 | 6,869 | 22.7 | 131.8 | 21.4 | 0.1 | 176.0 |
| TOTAL | 2,093 | 7,547 | 3,366 | 118 | 13,124 | 52.3 | 188.7 | 105.2 | 3.7 | 349.9 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ENGINEER-DEAN | 0 | 260 | 0 | 0 | 260 | 0 | 6.5 | 0 | 0 | 6.5 |
| OCEAN ENG | 76 | 147 | 70 | 0 | 293 | 1.9 | 3.7 | 2.2 | 0 | 7.8 |
| ELECTRICAL ENG | 519 | 1,434 | 123 | 84 | 2,160 | 13.0 | 35.9 | 3.8 | 2.6 | 55.3 |
| MECHANICAL ENG | 297 | 1,037 | 36 | 15 | 1,385 | 7.4 | 25.9 | 1.1 | 0.5 | 34.9 |
| CIVIL ENG | 0 | 0 | 36 | 25 | 61 | 0 | 0 | 1.1 | 0.8 | 1.9 |
| MANUFACT SYSTEMS | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| COMP SCI & ENG | 531 | 4,292 | 580 | 196 | 5,599 | 13.3 | 107.3 | 18.1 | 6.1 | 144.8 |
| FEEDS | 3 | 96 | 921 | 0 | 1,020 | 0.1 | 2.4 | 28.8 | 0 | 31.3 |
| TOTAL | 1,426 | 7,266 | 1,808 | 320 | 10,820 | 35.7 | 181.7 | 56.5 | 10.0 | 283.8 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| NURSING | 0 | 2,316 | 765 | 15 | 3,096 | 0.0 | 57.9 | 23.9 | 0.5 | 82.3 |
| TOTAL | 0 | 2,316 | 765 | 15 | 3,096 | 0.0 | 57.9 | 23.9 | 0.5 | 82.3 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| CHEMISTRY | 5,148 | 916 | 467 | 32 | 6,563 | 128.7 | 22.9 | 14.6 | 1.0 | 167.2 |
| MATHEMATICS | 12,413 | 459 | 243 | 28 | 13,143 | 310.3 | 11.5 | 7.6 | 0.9 | 330.3 |
| PHYSICS | 3,960 | 103 | 102 | 153 | 4,318 | 99.0 | 2.6 | 3.2 | 4.8 | 109.5 |
| BIOLOGICAL SCIENCES | 4,886 | 2,292 | 169 | 64 | 7,411 | 122.2 | 57.3 | 5.3 | 2.0 | 186.7 |
| PSYCHOLOGY | 2,730 | 4,070 | 263 | 80 | 7,143 | 68.3 | 101.8 | 8.2 | 2.5 | 180.7 |
| COMPLEX SYSTEMS | 0 | 0 | 177 | 22 | 199 | 0 | 0 | 5.5 | 0.7 | 6.2 |
| GEOLOGY/GEOGRAPHY | 2,707 | 960 | 245 | 27 | 3,939 | 67.7 | 24.0 | 7.7 | 0.8 | 100.2 |
| BIOMEDICAL SCIENCE | 0 | 243 | 102 | 0 | 345 | 0 | 6.1 | 3.2 | 0 | 9.3 |
| TOTAL | 31,844 | 9,043 | 1,768 | 406 | 43,061 | 796.1 | 226.1 | 55.3 | 12.7 | 1090.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| PUBLIC ADMIN | 0 | 87 | 129 | 0 | 216 | 0 | 2.2 | 4.0 | 0 | 6.2 |
| ARCHITECTURE | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 |
| CRIMINAL JUSTICE | 228 | 2,514 | 0 | 4 | 2,746 | 5.7 | 62.9 | 0 | 0.1 | 68.7 |
| SOCIAL WORK | 0 | 1,042 | 384 | 0 | 1,426 | 0 | 26.1 | 12.0 | 0 | 38.1 |
| TOTAL | 258 | 3,643 | 513 | 4 | 4,418 | 6.5 | 91.1 | 16.0 | 0.1 | 113.7 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||