| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 32,747 | 17,069 | 1,898 | 170 | 51,884 | 818.7 | 426.7 | 59.3 | 5.3 | 1310.0 |
| BUSINESS | 6,213 | 20,660 | 2,386 | 1 | 29,260 | 155.3 | 516.5 | 74.6 | 0.0 | 746.4 |
| EDUCATION | 2,093 | 7,547 | 3,366 | 118 | 13,124 | 52.3 | 188.7 | 105.2 | 3.7 | 349.9 |
| ENGINEERING | 1,426 | 7,266 | 1,808 | 320 | 10,820 | 35.7 | 181.7 | 56.5 | 10.0 | 283.8 |
| NURSING | 0 | 2,316 | 765 | 15 | 3,096 | 0.0 | 57.9 | 23.9 | 0.5 | 82.3 |
| SCIENCE | 31,844 | 9,043 | 1,768 | 406 | 43,061 | 796.1 | 226.1 | 55.3 | 12.7 | 1090.1 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 258 | 3,643 | 513 | 4 | 4,418 | 6.5 | 91.1 | 16.0 | 0.1 | 113.7 |
| TOTAL | 74,581 | 67,544 | 12,504 | 1,034 | 155,663 | 1864.5 | 1688.6 | 390.8 | 32.3 | 3976.2 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||