FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
MACARTHUR >> EDUCATION >> EXCEPTIONAL ED

  
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
     
  LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
COURSE SECTION
EEX 2010 7763 27 0 0 0 27 0.7 0 0 0 0.7
EEX 4050 7762 0 40 0 0 40 0 1.0 0 0 1.0
EEX 4066 7764 0 64 0 0 64 0 1.6 0 0 1.6
EEX 4070 7766 0 54 0 0 54 0 1.4 0 0 1.4
EEX 4604 7768 0 48 0 0 48 0 1.2 0 0 1.2
EEX 4843 7770 0 39 0 0 39 0 1.0 0 0 1.0
EEX 4937 7654 0 18 0 0 18 0 0.5 0 0 0.5
  7656 0 48 0 0 48 0 1.2 0 0 1.2
EEX 5936 7658 0 0 9 0 9 0 0 0.3 0 0.3
EEX 6056 7772 0 0 36 0 36 0 0 1.1 0 1.1
EEX 7906 7776 0 0 3 0 3 0 0 0.1 0 0.1
TOTAL   27 311 48 0 386 0.7 7.8 1.5 0 10.0
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING