| FINAL 2001 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 0 | 1,345 | 18 | 0 | 1,363 | 0 | 33.6 | 0.6 | 0 | 34.2 |
| BUSINESS | 0 | 3,123 | 346 | 0 | 3,469 | 0 | 78.1 | 10.8 | 0 | 88.9 |
| EDUCATION | 27 | 2,496 | 654 | 10 | 3,187 | 0.7 | 62.4 | 20.4 | 0.3 | 83.8 |
| ENGINEERING | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| HONORS COLLEGE | 2,657 | 1,065 | 0 | 0 | 3,722 | 66.4 | 26.6 | 0 | 0 | 93.1 |
| NURSING | 0 | 330 | 191 | 0 | 521 | 0 | 8.3 | 6.0 | 0 | 14.2 |
| SCIENCE | 0 | 283 | 0 | 0 | 283 | 0 | 7.1 | 0 | 0 | 7.1 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 899 | 309 | 0 | 1,208 | 0 | 22.5 | 9.7 | 0 | 32.1 |
| TOTAL | 2,684 | 9,598 | 1,518 | 10 | 13,810 | 67.1 | 240.0 | 47.4 | 0.3 | 354.8 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||