| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| EDF 3430 | 2882 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 |
| 2884 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 2886 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 2888 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 2892 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| EDF 6481 | 2896 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| 2898 | 0 | 0 | 75 | 3 | 78 | 0 | 0 | 2.3 | 0.1 | 2.4 | |
| 2938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| EDF 7482 | 2900 | 0 | 0 | 3 | 15 | 18 | 0 | 0 | 0.1 | 0.5 | 0.6 |
| EDG 6255 | 2920 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| EME 2040 | 2902 | 81 | 0 | 0 | 0 | 81 | 2.0 | 0 | 0 | 0 | 2.0 |
| 2906 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 2908 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 2910 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 2912 | 81 | 0 | 0 | 0 | 81 | 2.0 | 0 | 0 | 0 | 2.0 | |
| EME 4810 | 2914 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| 2916 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 2918 | 0 | 183 | 0 | 0 | 183 | 0 | 4.6 | 0 | 0 | 4.6 | |
| EME 6413 | 2926 | 0 | 0 | 33 | 6 | 39 | 0 | 0 | 1.0 | 0.2 | 1.2 |
| EME 6945 | 2928 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| STA 6113 | 2930 | 0 | 0 | 39 | 9 | 48 | 0 | 0 | 1.2 | 0.3 | 1.5 |
| 2932 | 0 | 0 | 81 | 3 | 84 | 0 | 0 | 2.5 | 0.1 | 2.6 | |
| STA 7114 | 2934 | 0 | 0 | 3 | 36 | 39 | 0 | 0 | 0.1 | 1.1 | 1.2 |
| TOTAL | 381 | 756 | 339 | 72 | 1,548 | 9.5 | 18.9 | 10.6 | 2.3 | 41.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||