| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| EEX 4070 | 7782 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 9380 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 9478 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| EEX 4101 | 9366 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| EEX 4221 | 7786 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| EEX 4937 | 7796 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 |
| 7800 | 0 | 32 | 0 | 0 | 32 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 7802 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 7804 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 9370 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 | |
| 9372 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 9374 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 9381 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| EEX 4946 | 7790 | 0 | 113 | 0 | 0 | 113 | 0 | 2.8 | 0 | 0 | 2.8 |
| 9368 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 | |
| EEX 6225 | 9376 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| EEX 6247 | 7799 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| EEX 6863 | 7794 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 9378 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| EEX 7906 | 7789 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| TOTAL | 0 | 553 | 54 | 3 | 610 | 0 | 13.8 | 1.7 | 0.1 | 15.6 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||