| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ECP 4302 | 9152 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| EVR 1933 | 9155 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 |
| EVR 4930 | 9154 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| GEA 2000 | 9156 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0.0 | 0.0 | 2.3 |
| GEO 2370 | 9158 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 |
| OCE 2001 | 9093 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| TOTAL | 282 | 54 | 0 | 0 | 336 | 7.1 | 1.4 | 0.0 | 0.0 | 8.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||