| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| COLLEGE (Click Name for Departments) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| BUSINESS | 0 | 9,339 | 1,291 | 105 | 10,735 | 0 | 233.5 | 40.3 | 3.3 | 277.1 |
| EDUCATION | 0 | 8,280 | 2,187 | 217 | 10,684 | 0 | 207.0 | 68.3 | 6.8 | 282.1 |
| ENGINEERING | 0 | 1,478 | 248 | 42 | 1,768 | 0.0 | 37.0 | 7.8 | 1.3 | 46.0 |
| LIBERAL ARTS | 0 | 10,402 | 594 | 41 | 11,037 | 0 | 260.1 | 18.6 | 1.3 | 279.9 |
| NURSING | 0 | 844 | 157 | 3 | 1,004 | 0 | 21.1 | 4.9 | 0.1 | 26.1 |
| SCIENCE | 239 | 0 | 0 | 0 | 239 | 6.0 | 0 | 0 | 0 | 6.0 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 2,796 | 1,558 | 191 | 4,545 | 0.0 | 69.9 | 48.7 | 6.0 | 124.6 |
| TOTAL | 239 | 33,139 | 6,035 | 599 | 40,012 | 6.0 | 828.5 | 188.6 | 18.7 | 1041.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||