| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| GEB 6215 | 7308 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| 7309 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 | |
| MAN 3025 | 5646 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 5648 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 5649 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| 5650 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| 5651 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| MAN 3611 | 5652 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| MAN 4301 | 5656 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
| 5657 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| MAN 4310 | 5655 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| MAN 4401 | 5632 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| MAN 4504 | 5630 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| MAN 4600 | 5634 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 |
| 5636 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 5638 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 | |
| MAN 4720 | 5642 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
| 5643 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| MAN 4939 | 5641 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| MAN 6151 | 7312 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 2.4 | 0 | 2.4 |
| MAN 6156 | 7311 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| MAN 6616 | 2564 | 0 | 0 | 38 | 0 | 38 | 0 | 0 | 1.2 | 0 | 1.2 |
| MAN 6721 | 7314 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| 7316 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 | |
| MAN 6937 | 7330 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| 7332 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 | |
| MAN 7931 | 7334 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| MAN 7980 | 7335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| MAR 4243 | 5659 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| TOTAL | 0 | 1,899 | 470 | 0 | 2,369 | 0 | 47.5 | 14.7 | 0.0 | 62.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||