| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| MHS 6055 | 5708 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| MHS 6401 | 5702 | 0 | 0 | 72 | 0 | 72 | 0 | 0 | 2.3 | 0 | 2.3 |
| MHS 6430 | 5706 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| MHS 6600 | 5704 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 |
| MHS 6800 | 5709 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| TOTAL | 0 | 0 | 252 | 0 | 252 | 0 | 0 | 7.9 | 0 | 7.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||