| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| ACCOUNTING | 0 | 996 | 237 | 24 | 1,257 | 0 | 24.9 | 7.4 | 0.8 | 33.1 |
| MANAGEMENT & INT BUS | 0 | 1,899 | 470 | 0 | 2,369 | 0 | 47.5 | 14.7 | 0.0 | 62.2 |
| INDUSTRY STUDIES | 0 | 876 | 53 | 0 | 929 | 0 | 21.9 | 1.7 | 0 | 23.6 |
| INFO TECH & OP MANAGE | 0 | 2,277 | 210 | 0 | 2,487 | 0 | 56.9 | 6.6 | 0 | 63.5 |
| FINANCE & REAL ESTATE | 0 | 1,425 | 234 | 12 | 1,671 | 0 | 35.6 | 7.3 | 0.4 | 43.3 |
| MARKETING | 0 | 1,068 | 123 | 0 | 1,191 | 0 | 26.7 | 3.8 | 0.0 | 30.5 |
| ECONOMICS | 0 | 798 | 33 | 0 | 831 | 0 | 20.0 | 1.0 | 0 | 21.0 |
| TOTAL | 0 | 9,339 | 1,360 | 36 | 10,735 | 0 | 233.5 | 42.5 | 1.1 | 277.1 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| COUNSELOR ED | 0 | 0 | 252 | 0 | 252 | 0 | 0 | 7.9 | 0 | 7.9 |
| EXERCISE SCIENCE | 0 | 1,509 | 122 | 10 | 1,641 | 0 | 37.7 | 3.8 | 0.3 | 41.9 |
| MEDICAL TECHNOLOGY | 0 | 19 | 0 | 0 | 19 | 0 | 0.5 | 0 | 0 | 0.5 |
| EXCEPTIONAL ED | 0 | 467 | 126 | 0 | 593 | 0 | 11.7 | 3.9 | 0 | 15.6 |
| ED LEADERSHIP | 0 | 0 | 1,053 | 41 | 1,094 | 0 | 0 | 32.9 | 1.3 | 34.2 |
| ED TECH & RESEARCH | 0 | 879 | 501 | 0 | 1,380 | 0 | 22.0 | 15.7 | 0 | 37.6 |
| TEACHER EDUC | 0 | 5,406 | 282 | 17 | 5,705 | 0 | 135.2 | 8.8 | 0.5 | 144.5 |
| TOTAL | 0 | 8,280 | 2,336 | 68 | 10,684 | 0 | 207.0 | 73.0 | 2.1 | 282.1 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| OCEAN ENG | 0 | 178 | 198 | 92 | 468 | 0.0 | 4.5 | 6.2 | 2.9 | 13.5 |
| COMP SCI & ENG | 0 | 1,300 | 0 | 0 | 1,300 | 0 | 32.5 | 0 | 0 | 32.5 |
| TOTAL | 0 | 1,478 | 198 | 92 | 1,768 | 0.0 | 37.0 | 6.2 | 2.9 | 46.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| DIV OF BIOLOGICAL SCI | 0 | 1,453 | 64 | 49 | 1,566 | 0 | 36.3 | 2.0 | 1.5 | 39.9 |
| DIV OF SOCIAL SCIENCES | 0 | 2,683 | 48 | 0 | 2,731 | 0 | 67.1 | 1.5 | 0 | 68.6 |
| DIV OF HUMANITIES | 0 | 4,264 | 398 | 18 | 4,680 | 0 | 106.6 | 12.4 | 0.6 | 119.6 |
| DIV OF PSYCHOLOGY | 0 | 2,002 | 29 | 29 | 2,060 | 0 | 50.1 | 0.9 | 0.9 | 51.9 |
| TOTAL | 0 | 10,402 | 539 | 96 | 11,037 | 0 | 260.1 | 16.8 | 3.0 | 279.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| NURSING | 0 | 844 | 160 | 0 | 1,004 | 0 | 21.1 | 5.0 | 0 | 26.1 |
| TOTAL | 0 | 844 | 160 | 0 | 1,004 | 0 | 21.1 | 5.0 | 0 | 26.1 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| MATHEMATICS | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 |
| BIOLOGICAL SCIENCES | 200 | 0 | 0 | 0 | 200 | 5.0 | 0 | 0 | 0 | 5.0 |
| TOTAL | 239 | 0 | 0 | 0 | 239 | 6.0 | 0 | 0 | 0 | 6.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL |
| PUBLIC ADMIN | 0 | 547 | 653 | 33 | 1,233 | 0 | 13.7 | 20.4 | 1.0 | 35.1 |
| URBAN & REGIONAL | 0 | 237 | 345 | 0 | 582 | 0.0 | 5.9 | 10.8 | 0 | 16.7 |
| ARCHITECTURE | 0 | 857 | 466 | 0 | 1,323 | 0 | 21.4 | 14.6 | 0 | 36.0 |
| CRIMINAL JUSTICE | 0 | 702 | 144 | 0 | 846 | 0 | 17.6 | 4.5 | 0.0 | 22.1 |
| SOCIAL WORK | 0 | 453 | 108 | 0 | 561 | 0 | 11.3 | 3.4 | 0 | 14.7 |
| TOTAL | 0 | 2,796 | 1,716 | 33 | 4,545 | 0.0 | 69.9 | 53.6 | 1.0 | 124.6 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||