| FINAL 2001 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ARH 2000 | 0077 | 114 | 0 | 0 | 0 | 114 | 2.9 | 0 | 0 | 0 | 2.9 |
| ARH 4200 | 0057 | 0 | 188 | 0 | 0 | 188 | 0 | 4.7 | 0 | 0 | 4.7 |
| ART 1300 | 0059 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 |
| ART 2205 | 0079 | 54 | 0 | 0 | 0 | 54 | 1.4 | 0 | 0 | 0 | 1.4 |
| ART 2230 | 0093 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 |
| ART 2330 | 0081 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| ART 2702 | 0085 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 |
| ART 2751 | 0083 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 |
| ART 3764 | 0061 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 |
| ART 4906 | 0069 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 |
| 0089 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| ART 4955 | 0065 | 0 | 68 | 0 | 0 | 68 | 0 | 1.7 | 0 | 0 | 1.7 |
| ART 6907 | 0074 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0091 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0.5 | 0 | 0.5 | |
| PGY 2401 | 0067 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 |
| 0087 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 | |
| TOTAL | 612 | 356 | 18 | 0 | 986 | 15.3 | 8.9 | 0.6 | 0 | 24.8 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||