| FINAL 2001 SUMMER DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 9,475 | 4,596 | 532 | 22 | 14,625 | 236.9 | 114.9 | 16.6 | 0.7 | 369.1 |
| BUSINESS | 2,877 | 9,433 | 1,292 | 18 | 13,620 | 71.9 | 235.8 | 40.4 | 0.6 | 348.7 |
| EDUCATION | 499 | 3,897 | 3,320 | 449 | 8,165 | 12.5 | 97.4 | 103.8 | 14.0 | 227.7 |
| ENGINEERING | 414 | 3,707 | 966 | 189 | 5,276 | 10.4 | 92.7 | 30.2 | 5.9 | 139.1 |
| NURSING | 0 | 1,003 | 730 | 0 | 1,733 | 0.0 | 25.1 | 22.8 | 0.0 | 47.9 |
| SCIENCE | 8,460 | 2,624 | 351 | 374 | 11,809 | 211.5 | 65.6 | 11.0 | 11.7 | 299.8 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 99 | 1,648 | 14 | 0 | 1,761 | 2.5 | 41.2 | 0.4 | 0 | 44.1 |
| TOTAL | 21,824 | 26,908 | 7,205 | 1,052 | 56,989 | 545.6 | 672.7 | 225.2 | 32.9 | 1476.3 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||