| FINAL 2001 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ADE 6381 | 4739 | 0 | 0 | 78 | 6 | 84 | 0 | 0 | 2.4 | 0.2 | 2.6 |
| EDA 6103 | 4495 | 0 | 0 | 69 | 6 | 75 | 0 | 0 | 2.2 | 0.2 | 2.3 |
| EDA 6201 | 4497 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| 4503 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 | |
| 4709 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 | |
| 4915 | 0 | 0 | 51 | 6 | 57 | 0 | 0 | 1.6 | 0.2 | 1.8 | |
| EDA 6232 | 4499 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 |
| 4939 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| EDA 6510 | 4933 | 0 | 0 | 39 | 3 | 42 | 0 | 0 | 1.2 | 0.1 | 1.3 |
| EDA 6520 | 4935 | 0 | 0 | 21 | 3 | 24 | 0 | 0 | 0.7 | 0.1 | 0.8 |
| EDA 6530 | 4937 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDA 6941 | 4507 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| EDA 7905 | 4727 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7912 | 4511 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| EDA 7943 | 4731 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7980 | 4519 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0.5 | 0.5 |
| 4737 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0.6 | 0.6 | |
| EDS 6050 | 4501 | 0 | 0 | 60 | 3 | 63 | 0 | 0 | 1.9 | 0.1 | 2.0 |
| 4717 | 0 | 0 | 51 | 3 | 54 | 0 | 0 | 1.6 | 0.1 | 1.7 | |
| 4979 | 0 | 0 | 72 | 9 | 81 | 0 | 0 | 2.3 | 0.3 | 2.5 | |
| EDS 6100 | 4523 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| EDS 6160 | 4715 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| TOTAL | 0 | 0 | 777 | 92 | 869 | 0 | 0 | 24.3 | 2.9 | 27.2 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||