| FINAL 2001 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| COP 2200 | 2623 | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 |
| EGM 3510 | 2625 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| EGM 3524 | 2627 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| EGN 1002 | 2611 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| EGS 1111 | 2633 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 |
| EML 4303 | 2637 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 |
| EML 4321 | 2635 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| EML 4534 | 2643 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| EML 4551 | 2639 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| EML 4905 | 2645 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 |
| EML 4932 | 2615 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| EML 4949 | 2649 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| EML 6971 | 2655 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| EML 7980 | 2657 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 |
| TOTAL | 147 | 308 | 0 | 8 | 463 | 3.7 | 7.7 | 0 | 0.3 | 11.6 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||