| FINAL 2001 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| CDA 3201 | 2423 | 0 | 140 | 0 | 0 | 140 | 0 | 3.5 | 0 | 0 | 3.5 |
| 2425 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 5041 | 0 | 124 | 0 | 0 | 124 | 0 | 3.1 | 0 | 0 | 3.1 | |
| CDA 3331 | 2427 | 0 | 176 | 0 | 0 | 176 | 0 | 4.4 | 0 | 0 | 4.4 |
| CDA 4105 | 2431 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| CDA 4150 | 2413 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| CDA 4500 | 2435 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| CDA 6214 | 2497 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| CEN 4010 | 2437 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| CEN 6405 | 2477 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| CEN 6512 | 2475 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| COP 2220 | 2439 | 198 | 0 | 0 | 0 | 198 | 5.0 | 0 | 0 | 0 | 5.0 |
| 2441 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 2443 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| COP 3530 | 2445 | 0 | 171 | 0 | 0 | 171 | 0 | 4.3 | 0 | 0 | 4.3 |
| 5043 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| COP 3540 | 2447 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 |
| COP 4020 | 5045 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| COP 4331 | 2449 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
| COP 4610 | 2451 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
| 5047 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| COP 6726 | 2479 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| COT 3002 | 2453 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| 2455 | 0 | 25 | 0 | 0 | 25 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 2457 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 5051 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 5053 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 | |
| COT 3949 | 2459 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 |
| COT 4400 | 2461 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| 5055 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| COT 4420 | 2463 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| COT 4900 | 2465 | 0 | 31 | 0 | 0 | 31 | 0 | 0.8 | 0 | 0 | 0.8 |
| COT 4930 | 2403 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| COT 4935 | 2467 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| COT 6900 | 2469 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| COT 6905 | 2471 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| COT 6970 | 2481 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0.8 | 0.8 |
| COT 7980 | 2483 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 |
| ECM 6971 | 2485 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0.5 | 0.5 |
| ECM 7980 | 2487 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0.9 | 0.9 |
| STA 4821 | 2495 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| TOTAL | 198 | 2,540 | 213 | 78 | 3,029 | 5.0 | 63.5 | 6.7 | 2.4 | 77.5 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||