| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COMPARATIVE STUDIES | 0 | 0 | 45 | 347 | 392 | 0 | 0 | 1.4 | 10.8 | 12.3 |
| ART | 6,155 | 4,939 | 229 | 7 | 11,330 | 153.9 | 123.5 | 7.2 | 0.2 | 284.7 |
| ANTHROPOLOGY | 1,665 | 1,504 | 249 | 3 | 3,421 | 41.6 | 37.6 | 7.8 | 0.1 | 87.1 |
| MUSIC | 3,815 | 4,721 | 282 | 10 | 8,828 | 95.4 | 118.0 | 8.8 | 0.3 | 222.5 |
| THEATER | 2,366 | 1,709 | 493 | 0 | 4,568 | 59.2 | 42.7 | 15.4 | 0 | 117.3 |
| COMMUNICATIONS | 4,000 | 7,081 | 421 | 3 | 11,505 | 100.0 | 177.0 | 13.2 | 0.1 | 290.3 |
| HISTORY | 4,503 | 2,934 | 500 | 15 | 7,952 | 112.6 | 73.4 | 15.6 | 0.5 | 202.0 |
| POLITICAL SCIENCE | 3,942 | 4,278 | 269 | 3 | 8,492 | 98.6 | 107.0 | 8.4 | 0.1 | 214.0 |
| LANG & LINGUISTICS | 12,151 | 2,540 | 547 | 6 | 15,244 | 303.8 | 63.5 | 17.1 | 0.2 | 384.6 |
| SOCIOLOGY | 6,288 | 4,506 | 246 | 3 | 11,043 | 157.2 | 112.7 | 7.7 | 0.1 | 277.6 |
| ENGLISH | 20,307 | 6,642 | 1,277 | 21 | 28,247 | 507.7 | 166.1 | 39.9 | 0.7 | 714.3 |
| PHILOSOPHY | 4,092 | 1,114 | 0 | 0 | 5,206 | 102.3 | 27.9 | 0 | 0 | 130.2 |
| WOMENS STUDIES | 177 | 1,074 | 268 | 21 | 1,540 | 4.4 | 26.9 | 8.4 | 0.7 | 40.3 |
| JUDAIC STUDIES | 656 | 423 | 15 | 0 | 1,094 | 16.4 | 10.6 | 0.5 | 0 | 27.4 |
| TOTAL | 70,117 | 43,465 | 4,841 | 439 | 118,862 | 1752.9 | 1086.6 | 151.3 | 13.7 | 3004.6 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACCOUNTING | 5,612 | 3,663 | 1,116 | 12 | 10,403 | 140.3 | 91.6 | 34.9 | 0.4 | 267.1 |
| MANAGEMENT & INT BUS | 0 | 10,953 | 2,013 | 12 | 12,978 | 0 | 273.8 | 62.9 | 0.4 | 337.1 |
| INDUSTRY STUDIES | 0 | 8,394 | 432 | 3 | 8,829 | 0 | 209.9 | 13.5 | 0.1 | 223.4 |
| INFO TECH & OP MANAGE | 2,112 | 10,601 | 987 | 15 | 13,715 | 52.8 | 265.0 | 30.8 | 0.5 | 349.1 |
| FINANCE & REAL ESTATE | 0 | 5,848 | 729 | 18 | 6,595 | 0 | 146.2 | 22.8 | 0.6 | 169.5 |
| MARKETING | 303 | 7,465 | 559 | 31 | 8,358 | 7.6 | 186.6 | 17.5 | 1.0 | 212.6 |
| ECONOMICS | 6,099 | 3,987 | 352 | 36 | 10,474 | 152.5 | 99.7 | 11.0 | 1.1 | 264.3 |
| TOTAL | 14,126 | 50,911 | 6,188 | 127 | 71,352 | 353.2 | 1272.8 | 193.4 | 4.0 | 1823.3 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COUNSELOR ED | 0 | 0 | 1,935 | 111 | 2,046 | 0 | 0 | 60.5 | 3.5 | 63.9 |
| COMM SCIENCES & DISORDERS | 0 | 486 | 884 | 2 | 1,372 | 0 | 12.2 | 27.6 | 0.1 | 39.8 |
| EXERCISE SCI & HEALTH PROMOTION | 1,596 | 1,608 | 72 | 0 | 3,276 | 39.9 | 40.2 | 2.3 | 0 | 82.4 |
| MEDICAL TECHNOLOGY | 0 | 467 | 0 | 0 | 467 | 0 | 11.7 | 0 | 0 | 11.7 |
| EXCEPTIONAL ED | 156 | 1,280 | 353 | 90 | 1,879 | 3.9 | 32.0 | 11.0 | 2.8 | 49.7 |
| ED LEADERSHIP | 0 | 0 | 1,506 | 928 | 2,434 | 0 | 0 | 47.1 | 29.0 | 76.1 |
| ED TECH & RESEARCH | 912 | 2,160 | 987 | 228 | 4,287 | 22.8 | 54.0 | 30.8 | 7.1 | 114.8 |
| TEACHER EDUC | 1,743 | 15,381 | 2,057 | 249 | 19,430 | 43.6 | 384.5 | 64.3 | 7.8 | 500.2 |
| TOTAL | 4,407 | 21,382 | 7,794 | 1,608 | 35,191 | 110.2 | 534.6 | 243.6 | 50.3 | 938.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ENGINEER-DEAN | 0 | 645 | 10 | 0 | 655 | 0 | 16.1 | 0.3 | 0 | 16.4 |
| OCEAN ENG | 528 | 832 | 56 | 34 | 1,450 | 13.2 | 20.8 | 1.8 | 1.1 | 36.8 |
| ELECTRICAL ENG | 843 | 3,688 | 422 | 216 | 5,169 | 21.1 | 92.2 | 13.2 | 6.8 | 133.2 |
| MECHANICAL ENG | 531 | 2,929 | 200 | 123 | 3,783 | 13.3 | 73.2 | 6.3 | 3.8 | 96.6 |
| CIVIL ENG | 52 | 370 | 201 | 0 | 623 | 1.3 | 9.3 | 6.3 | 0 | 16.8 |
| MANUFACT SYSTEMS | 0 | 0 | 21 | 3 | 24 | 0 | 0 | 0.7 | 0.1 | 0.8 |
| COMP SCI & ENG | 843 | 8,830 | 1,968 | 375 | 12,016 | 21.1 | 220.8 | 61.5 | 11.7 | 315.0 |
| FEEDS | 0 | 198 | 2,043 | 129 | 2,370 | 0 | 5.0 | 63.8 | 4.0 | 72.8 |
| TOTAL | 2,797 | 17,492 | 4,921 | 880 | 26,090 | 69.9 | 437.3 | 153.8 | 27.5 | 688.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ENGLISH/COMPARATIVE LIT | 177 | 0 | 0 | 0 | 177 | 4.4 | 0 | 0 | 0 | 4.4 |
| TOTAL | 177 | 0 | 0 | 0 | 177 | 4.4 | 0 | 0 | 0 | 4.4 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| NURSING | 0 | 5,745 | 2,575 | 221 | 8,541 | 0 | 143.6 | 80.5 | 6.9 | 231.0 |
| TOTAL | 0 | 5,745 | 2,575 | 221 | 8,541 | 0 | 143.6 | 80.5 | 6.9 | 231.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHEMISTRY | 11,649 | 2,404 | 526 | 666 | 15,245 | 291.2 | 60.1 | 16.4 | 20.8 | 388.6 |
| MATHEMATICS | 23,920 | 1,331 | 500 | 233 | 25,984 | 598.0 | 33.3 | 15.6 | 7.3 | 654.2 |
| PHYSICS | 10,061 | 199 | 74 | 412 | 10,746 | 251.5 | 5.0 | 2.3 | 12.9 | 271.7 |
| BIOLOGICAL SCIENCES | 9,851 | 5,312 | 772 | 6 | 15,941 | 246.3 | 132.8 | 24.1 | 0.2 | 403.4 |
| PSYCHOLOGY | 5,768 | 9,228 | 391 | 431 | 15,818 | 144.2 | 230.7 | 12.2 | 13.5 | 400.6 |
| COMPLEX SYSTEMS | 0 | 3 | 45 | 423 | 471 | 0 | 0.1 | 1.4 | 13.2 | 14.7 |
| GEOLOGY/GEOGRAPHY | 5,204 | 1,992 | 485 | 3 | 7,684 | 130.1 | 49.8 | 15.2 | 0.1 | 195.2 |
| BIOMEDICAL SCIENCE | 0 | 442 | 285 | 6 | 733 | 0 | 11.1 | 8.9 | 0.2 | 20.1 |
| TOTAL | 66,453 | 20,911 | 3,078 | 2,180 | 92,622 | 1661.3 | 522.8 | 96.2 | 68.1 | 2348.4 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| PUBLIC ADMIN | 417 | 294 | 402 | 6 | 1,119 | 10.4 | 7.4 | 12.6 | 0.2 | 30.5 |
| URBAN & REGIONAL | 285 | 42 | 0 | 0 | 327 | 7.1 | 1.1 | 0 | 0 | 8.2 |
| ARCHITECTURE | 168 | 0 | 0 | 0 | 168 | 4.2 | 0 | 0 | 0 | 4.2 |
| CRIMINAL JUSTICE | 1,086 | 6,853 | 3 | 0 | 7,942 | 27.2 | 171.3 | 0.1 | 0 | 198.6 |
| SOCIAL WORK | 0 | 2,672 | 1,179 | 0 | 3,851 | 0 | 66.8 | 36.8 | 0 | 103.6 |
| TOTAL | 1,956 | 9,861 | 1,584 | 6 | 13,407 | 48.9 | 246.5 | 49.5 | 0.2 | 345.1 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||