| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| GEA 3190 | 5705 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 5763 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 | |
| TOTAL | 0 | 100 | 0 | 0 | 100 | 0 | 2.5 | 0 | 0 | 2.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||