| FINAL 2002-2003 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Ft Lauderdale | Ft Lauderdale Off-Campus | Sea Tech View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| EOC 2131 | 3855 | 8 | 0 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0.2 |
| EOC 4115 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| EOC 4124 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| EOC 4193 | 5552 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| EOC 4201 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| EOC 4412 | 3863 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| EOC 4422 | 5554 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| EOC 4610 | 3857 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| EOC 4620 | 5558 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| EOC 4804 | 0001 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 5560 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| EOC 4905 | 5562 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| EOC 4930 | 5564 | 0 | 28 | 0 | 0 | 28 | 0 | 0.7 | 0 | 0 | 0.7 |
| EOC 5934 | 0001 | 0 | 0 | 36 | 6 | 42 | 0 | 0 | 1.1 | 0.2 | 1.3 |
| EOC 6157 | 5566 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 |
| EOC 6185 | 5568 | 0 | 0 | 27 | 3 | 30 | 0 | 0 | 0.8 | 0.1 | 0.9 |
| EOC 6189 | 5570 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| EOC 6190 | 0001 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| EOC 6216 | 5572 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| EOC 6218 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| EOC 6310 | 0001 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| EOC 6317 | 5574 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| EOC 6663 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| EOC 6908 | 0007 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0008 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0009 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 3853 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 5578 | 0 | 0 | 12 | 3 | 15 | 0 | 0 | 0.4 | 0.1 | 0.5 | |
| 5579 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| EOC 6934 | 3861 | 0 | 0 | 30 | 3 | 33 | 0 | 0 | 0.9 | 0.1 | 1.0 |
| 5580 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 | |
| EOC 7980 | 0001 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0.8 | 0.8 |
| 5582 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0.9 | 0.9 | |
| OCE 6971 | 0001 | 0 | 0 | 170 | 9 | 179 | 0 | 0 | 5.3 | 0.3 | 5.6 |
| 5586 | 0 | 0 | 141 | 9 | 150 | 0 | 0 | 4.4 | 0.3 | 4.7 | |
| OCP 6050 | 3859 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| TOTAL | 8 | 454 | 668 | 97 | 1,227 | 0.2 | 11.4 | 20.9 | 3.0 | 35.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||