| FINAL 2002 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| HUM 3949 | 1602 | 0 | 22 | 0 | 0 | 22 | 0 | 0.6 | 0 | 0 | 0.6 |
| PHH 3100 | 1667 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| PHH 4440 | 1606 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| PHI 1012 | 1610 | 78 | 0 | 0 | 0 | 78 | 2.0 | 0 | 0 | 0 | 2.0 |
| 1612 | 93 | 0 | 0 | 0 | 93 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 1614 | 99 | 0 | 0 | 0 | 99 | 2.5 | 0 | 0 | 0 | 2.5 | |
| 1630 | 96 | 0 | 0 | 0 | 96 | 2.4 | 0 | 0 | 0 | 2.4 | |
| 1632 | 528 | 0 | 0 | 0 | 528 | 13.2 | 0 | 0 | 0 | 13.2 | |
| 1634 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1636 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1638 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1640 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1642 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1644 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1646 | 87 | 0 | 0 | 0 | 87 | 2.2 | 0 | 0 | 0 | 2.2 | |
| 1648 | 96 | 0 | 0 | 0 | 96 | 2.4 | 0 | 0 | 0 | 2.4 | |
| 1652 | 111 | 0 | 0 | 0 | 111 | 2.8 | 0 | 0 | 0 | 2.8 | |
| 1654 | 108 | 0 | 0 | 0 | 108 | 2.7 | 0 | 0 | 0 | 2.7 | |
| 1656 | 102 | 0 | 0 | 0 | 102 | 2.6 | 0 | 0 | 0 | 2.6 | |
| 1660 | 99 | 0 | 0 | 0 | 99 | 2.5 | 0 | 0 | 0 | 2.5 | |
| PHI 1930 | 1664 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 |
| PHI 3130 | 1668 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| PHI 3882 | 1670 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| PHI 4400 | 1672 | 0 | 32 | 0 | 0 | 32 | 0 | 0.8 | 0 | 0 | 0.8 |
| PHI 4661 | 1674 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| PHM 4223 | 1678 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| TOTAL | 1,545 | 492 | 0 | 0 | 2,037 | 38.6 | 12.3 | 0 | 0 | 50.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||