| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACG 2021 | 0001 | 573 | 0 | 0 | 0 | 573 | 14.3 | 0 | 0 | 0 | 14.3 |
| 0002 | 144 | 0 | 0 | 0 | 144 | 3.6 | 0 | 0 | 0 | 3.6 | |
| 0003 | 488 | 0 | 0 | 0 | 488 | 12.2 | 0 | 0 | 0 | 12.2 | |
| 0004 | 129 | 0 | 0 | 0 | 129 | 3.2 | 0 | 0 | 0 | 3.2 | |
| 0005 | 114 | 0 | 0 | 0 | 114 | 2.9 | 0 | 0 | 0 | 2.9 | |
| ACG 2071 | 0001 | 354 | 0 | 0 | 0 | 354 | 8.9 | 0 | 0 | 0 | 8.9 |
| 0002 | 279 | 0 | 0 | 0 | 279 | 7.0 | 0 | 0 | 0 | 7.0 | |
| 0003 | 126 | 0 | 0 | 0 | 126 | 3.2 | 0 | 0 | 0 | 3.2 | |
| 0004 | 144 | 0 | 0 | 0 | 144 | 3.6 | 0 | 0 | 0 | 3.6 | |
| ACG 3103 | 0001 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 | |
| ACG 3113 | 0001 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| ACG 3123 | 0004 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| ACG 3344 | 0001 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| ACG 3402 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| ACG 3949 | 0001 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 |
| ACG 4173 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| ACG 4651 | 0001 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| 0002 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| ACG 4901 | 0002 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| 0003 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| ACG 4931 | 0002 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0003 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| ACG 4941 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| ACG 6027 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0003 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 | |
| ACG 6085 | 0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0005 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| ACG 6275 | 0001 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| ACG 6595 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| ACG 6625 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| ACG 6905 | 0002 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| ACG 6935 | 0003 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| TAX 4001 | 0001 | 0 | 119 | 0 | 0 | 119 | 0 | 3.0 | 0 | 0 | 3.0 |
| TAX 4011 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| TAX 6025 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| TAX 6065 | 0001 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| TAX 6105 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| TAX 6205 | 0001 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| 0002 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 | |
| TOTAL | 2,351 | 1,446 | 441 | 3 | 4,241 | 58.8 | 36.2 | 13.8 | 0.1 | 108.8 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||