| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COMPARATIVE STUDIES | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0.2 | 0.2 | 0.4 |
| ART | 0 | 1,244 | 91 | 0 | 1,335 | 0 | 31.1 | 2.8 | 0 | 33.9 |
| MUSIC | 0 | 253 | 2 | 1 | 256 | 0 | 6.3 | 0.1 | 0.0 | 6.4 |
| COMMUNICATIONS | 0 | 782 | 0 | 0 | 782 | 0 | 19.6 | 0 | 0 | 19.6 |
| HISTORY | 0 | 753 | 45 | 3 | 801 | 0 | 18.8 | 1.4 | 0.1 | 20.3 |
| POLITICAL SCIENCE | 0 | 654 | 27 | 0 | 681 | 0 | 16.4 | 0.8 | 0 | 17.2 |
| SOCIOLOGY | 0 | 1,461 | 3 | 0 | 1,464 | 0 | 36.5 | 0.1 | 0 | 36.6 |
| ENGLISH | 0 | 1,500 | 109 | 3 | 1,612 | 0 | 37.5 | 3.4 | 0.1 | 41.0 |
| WOMENS STUDIES | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| TOTAL | 0 | 6,692 | 283 | 13 | 6,988 | 0 | 167.3 | 8.8 | 0.4 | 176.6 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACCOUNTING | 0 | 1,492 | 0 | 0 | 1,492 | 0 | 37.3 | 0 | 0 | 37.3 |
| MANAGEMENT & INT BUS | 0 | 1,500 | 0 | 0 | 1,500 | 0 | 37.5 | 0 | 0 | 37.5 |
| INDUSTRY STUDIES | 0 | 1,262 | 0 | 0 | 1,262 | 0 | 31.6 | 0 | 0 | 31.6 |
| INFO TECH & OP MANAGE | 0 | 1,844 | 0 | 0 | 1,844 | 0 | 46.1 | 0 | 0 | 46.1 |
| FINANCE & REAL ESTATE | 0 | 1,112 | 0 | 0 | 1,112 | 0 | 27.8 | 0 | 0 | 27.8 |
| MARKETING | 0 | 1,106 | 0 | 0 | 1,106 | 0 | 27.7 | 0 | 0 | 27.7 |
| ECONOMICS | 0 | 743 | 6 | 0 | 749 | 0 | 18.6 | 0.2 | 0 | 18.8 |
| TOTAL | 0 | 9,059 | 6 | 0 | 9,065 | 0 | 226.5 | 0.2 | 0 | 226.7 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COUNSELOR ED | 0 | 0 | 147 | 6 | 153 | 0 | 0 | 4.6 | 0.2 | 4.8 |
| EXERCISE SCI & HEALTH PROMOTION | 0 | 1,298 | 108 | 0 | 1,406 | 0 | 32.5 | 3.4 | 0 | 35.8 |
| MEDICAL TECHNOLOGY | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| EXCEPTIONAL ED | 0 | 391 | 70 | 0 | 461 | 0 | 9.8 | 2.2 | 0 | 12.0 |
| ED LEADERSHIP | 0 | 0 | 1,155 | 261 | 1,416 | 0 | 0.0 | 36.1 | 8.2 | 44.3 |
| ED TECH & RESEARCH | 0 | 861 | 447 | 3 | 1,311 | 0 | 21.5 | 14.0 | 0.1 | 35.6 |
| TEACHER EDUC | 0 | 5,399 | 297 | 35 | 5,731 | 0 | 135.0 | 9.3 | 1.1 | 145.4 |
| TOTAL | 0 | 7,991 | 2,224 | 305 | 10,520 | 0 | 199.8 | 69.5 | 9.5 | 278.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COMP SCI & ENG | 0 | 891 | 0 | 0 | 891 | 0.0 | 22.3 | 0 | 0 | 22.3 |
| TOTAL | 0 | 891 | 0 | 0 | 891 | 0.0 | 22.3 | 0 | 0 | 22.3 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| NURSING | 0 | 699 | 235 | 2 | 936 | 0 | 17.5 | 7.3 | 0.1 | 24.9 |
| TOTAL | 0 | 699 | 235 | 2 | 936 | 0 | 17.5 | 7.3 | 0.1 | 24.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHEMISTRY | 0 | 246 | 0 | 0 | 246 | 0 | 6.2 | 0 | 0 | 6.2 |
| MATHEMATICS | 48 | 24 | 0 | 0 | 72 | 1.2 | 0.6 | 0 | 0 | 1.8 |
| BIOLOGICAL SCIENCES | 216 | 1,336 | 80 | 0 | 1,632 | 5.4 | 33.4 | 2.5 | 0 | 41.3 |
| PSYCHOLOGY | 0 | 2,092 | 46 | 15 | 2,153 | 0 | 52.3 | 1.4 | 0.5 | 54.2 |
| TOTAL | 264 | 3,698 | 126 | 15 | 4,103 | 6.6 | 92.5 | 3.9 | 0.5 | 103.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| PUBLIC ADMIN | 0 | 504 | 0 | 0 | 504 | 0 | 12.6 | 0 | 0 | 12.6 |
| URBAN & REGIONAL | 0 | 135 | 150 | 3 | 288 | 0 | 3.4 | 4.7 | 0.1 | 8.2 |
| CRIMINAL JUSTICE | 0 | 784 | 0 | 0 | 784 | 0 | 19.6 | 0 | 0 | 19.6 |
| SOCIAL WORK | 0 | 684 | 0 | 0 | 684 | 0 | 17.1 | 0 | 0 | 17.1 |
| TOTAL | 0 | 2,107 | 150 | 3 | 2,260 | 0 | 52.7 | 4.7 | 0.1 | 57.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||