| FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ARH 4100 | 0001 | 0 | 100 | 0 | 0 | 100 | 0 | 2.5 | 0 | 0 | 2.5 |
| ARH 4350 | 0002 | 0 | 212 | 0 | 0 | 212 | 0 | 5.3 | 0 | 0 | 5.3 |
| ARH 6913 | 0006 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0007 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0009 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 | |
| ART 3253 | 0001 | 0 | 80 | 0 | 0 | 80 | 0 | 2.0 | 0 | 0 | 2.0 |
| ART 3531 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| ART 4311 | 0001 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 |
| ART 4906 | 0003 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0012 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0013 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| ART 4930 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 0002 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 | |
| ART 4955 | 0002 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| ART 6907 | 0007 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0008 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| ART 6930 | 0002 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0003 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| ART 6932 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| 0002 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| ART 6971 | 0001 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| GRA 3104 | 0002 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 |
| 0003 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| GRA 3112 | 0002 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| GRA 4115 | 0002 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| GRA 4116 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| GRA 4118 | 0001 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| 0002 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 | |
| GRA 4154 | 0001 | 0 | 28 | 0 | 0 | 28 | 0 | 0.7 | 0 | 0 | 0.7 |
| GRA 4932 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| GRA 6123 | 0001 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| PGY 4420 | 0002 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 |
| PGY 4440 | 0001 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 |
| TOTAL | 0 | 1,244 | 91 | 0 | 1,335 | 0 | 31.1 | 2.8 | 0 | 33.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||