FINAL 2003 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
DAVIE >> ARTS & LETTERS >> HISTORY

  
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
AMH 4373 0001 0 27 0 0 27 0 0.7 0 0 0.7
AMH 4460 0001 0 66 0 0 66 0 1.7 0 0 1.7
AMH 4550 0001 0 69 0 0 69 0 1.7 0 0 1.7
AMH 4930 0002 0 102 0 0 102 0 2.6 0 0 2.6
ASH 3230 0001 0 96 0 0 96 0 2.4 0 0 2.4
EUH 3343 0001 0 42 0 0 42 0 1.1 0 0 1.1
EUH 3451 0001 0 96 0 0 96 0 2.4 0 0 2.4
EUH 4930 0001 0 30 0 0 30 0 0.8 0 0 0.8
GLS 6906 0001 0 0 17 3 20 0 0 0.5 0.1 0.6
GLS 6972 0001 0 0 28 0 28 0 0 0.9 0 0.9
HIS 3150 0003 0 42 0 0 42 0 1.1 0 0 1.1
HIS 4935 0003 0 75 0 0 75 0 1.9 0 0 1.9
LAH 3100 0001 0 42 0 0 42 0 1.1 0 0 1.1
LAH 3200 0001 0 66 0 0 66 0 1.7 0 0 1.7
TOTAL   0 753 45 3 801 0 18.8 1.4 0.1 20.3
 
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING