FINAL 2003-2004 ANNUAL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL BOCA >> ENGINEERING >> OCEAN ENG

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
EGN 1002 0005 60 0 0 0 60 1.5 0 0 0 1.5
EOC 2801 0001 20 0 0 0 20 0.5 0 0 0 0.5
EOC 2902 0001 15 0 0 0 15 0.4 0 0 0 0.4
EOC 3105 0001 0 159 0 0 159 0 4.0 0 0 4.0
EOC 3113 0001 0 210 0 0 210 0 5.3 0 0 5.3
EOC 3114 0001 0 63 0 0 63 0 1.6 0 0 1.6
EOC 3123 0001 0 88 0 0 88 0 2.2 0 0 2.2
EOC 3130 0001 0 51 0 0 51 0 1.3 0 0 1.3
EOC 3141 0001 0 66 0 0 66 0 1.7 0 0 1.7
EOC 3150 0001 0 87 0 0 87 0 2.2 0 0 2.2
EOC 3200 0001 0 87 0 0 87 0 2.2 0 0 2.2
EOC 3306 0001 0 60 0 0 60 0 1.5 0 0 1.5
EOC 3410 0001 0 144 0 0 144 0 3.6 0 0 3.6
EOC 3631 0001 0 66 0 0 66 0 1.7 0 0 1.7
EOC 4412 0002 0 6 0 0 6 0 0.2 0 0 0.2
EOC 4905 0005 0 2 0 0 2 0 0.1 0 0 0.1
EOC 4949 0001 0 1 0 0 1 0 0.0 0 0 0.0
EOC 6430 0001 0 0 3 3 6 0 0 0.1 0.1 0.2
EOC 6908 0001 0 0 3 0 3 0 0 0.1 0 0.1
EOC 7980 0001 0 0 0 18 18 0 0 0 0.6 0.6
OCE 2001 0001 588 0 0 0 588 14.7 0 0 0 14.7
OCE 6971 0001 0 0 86 6 92 0 0 2.7 0.2 2.9
  0002 0 0 2 0 2 0 0 0.1 0 0.1
OCG 3002 0001 0 93 0 0 93 0 2.3 0 0 2.3
TOTAL   683 1,183 94 27 1,987 17.1 29.6 2.9 0.8 50.4

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING