| FINAL 2003-2004 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ADV 3000 | 0003 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| 0004 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| MAR 3023 | 0003 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0004 | 0 | 654 | 0 | 0 | 654 | 0 | 16.4 | 0 | 0 | 16.4 | |
| 0005 | 0 | 414 | 0 | 0 | 414 | 0 | 10.4 | 0 | 0 | 10.4 | |
| 0009 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| MAR 4156 | 0002 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 |
| 0003 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| MAR 4231 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| 0002 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| MAR 4232 | 0002 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| MAR 4323 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| 0002 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 0003 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| MAR 4325 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| MAR 4400 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| 0002 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| MAR 4403 | 0001 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 |
| MAR 4453 | 0001 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| MAR 4503 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| 0002 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0003 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| MAR 4721 | 0001 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| MAR 4803 | 0003 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| 0004 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0005 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| 0006 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| MAR 4830 | 0002 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| TOTAL | 0 | 2,739 | 0 | 0 | 2,739 | 0 | 68.5 | 0 | 0 | 68.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||