| FINAL 2003-2004 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| MHS 5005 | 0001 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| MHS 5428 | 0001 | 0 | 0 | 24 | 3 | 27 | 0 | 0 | 0.8 | 0.1 | 0.8 |
| MHS 5930 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0002 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 | |
| MHS 6055 | 0001 | 0 | 0 | 141 | 0 | 141 | 0 | 0 | 4.4 | 0 | 4.4 |
| MHS 6401 | 0001 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| 0002 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 | |
| MHS 6421 | 0001 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| MHS 6423 | 0001 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| MHS 6700 | 0001 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| MHS 6800 | 0002 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| 0003 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| SDS 6820 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| 0002 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 | |
| TOTAL | 0 | 0 | 642 | 3 | 645 | 0 | 0 | 20.1 | 0.1 | 20.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||