| FINAL 2003-2004 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| DEP 3005 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| DEP 4095 | 0003 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| EXP 4512 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| PPE 3003 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| PSB 3002 | 0004 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| PSY 1012 | 0005 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 |
| PSY 1933 | 0001 | 3 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0.1 |
| PSY 2932 | 0001 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| PSY 3213 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| 0007 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| PSY 3234 | 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| PSY 4930 | 0009 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| 0010 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0015 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0016 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| PSY 4933 | 0001 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| PSY 4971 | 0001 | 0 | 14 | 0 | 0 | 14 | 0 | 0.4 | 0 | 0 | 0.4 |
| 0002 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0003 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0005 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0006 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0007 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| TOTAL | 120 | 389 | 0 | 0 | 509 | 3.0 | 9.7 | 0 | 0 | 12.7 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||