| FINAL 2003-2004 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Pt St Lucie | Pt St Lucie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| MUH 3023 | 0004 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| 0006 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| TOTAL | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||