| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ART | 0 | 1,319 | 64 | 0 | 1,383 | 0 | 33.0 | 2.0 | 0 | 35.0 |
| MUSIC | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| COMMUNICATIONS | 0 | 812 | 27 | 0 | 839 | 0 | 20.3 | 0.8 | 0 | 21.1 |
| HISTORY | 0 | 546 | 24 | 0 | 570 | 0 | 13.7 | 0.8 | 0 | 14.4 |
| POLITICAL SCIENCE | 0 | 834 | 21 | 0 | 855 | 0 | 20.9 | 0.7 | 0 | 21.5 |
| LANG & LINGUISTICS | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| SOCIOLOGY | 0 | 1,188 | 0 | 0 | 1,188 | 0 | 29.7 | 0 | 0 | 29.7 |
| ENGLISH | 0 | 1,443 | 51 | 0 | 1,494 | 0 | 36.1 | 1.6 | 0 | 37.7 |
| WOMENS STUDIES | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| TOTAL | 0 | 6,310 | 190 | 0 | 6,500 | 0 | 157.8 | 5.9 | 0 | 163.7 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACCOUNTING | 0 | 1,488 | 0 | 0 | 1,488 | 0 | 37.2 | 0 | 0 | 37.2 |
| MANAGEMENT & INT BUS | 0 | 1,555 | 0 | 0 | 1,555 | 0 | 38.9 | 0 | 0 | 38.9 |
| INDUSTRY STUDIES | 0 | 1,410 | 0 | 0 | 1,410 | 0 | 35.3 | 0 | 0 | 35.3 |
| INFO TECH & OP MANAGE | 0 | 1,707 | 0 | 0 | 1,707 | 0 | 42.7 | 0 | 0 | 42.7 |
| FINANCE & REAL ESTATE | 0 | 1,020 | 0 | 0 | 1,020 | 0 | 25.5 | 0 | 0 | 25.5 |
| MARKETING | 0 | 1,041 | 0 | 0 | 1,041 | 0 | 26.0 | 0 | 0 | 26.0 |
| ECONOMICS | 0 | 763 | 0 | 0 | 763 | 0 | 19.1 | 0 | 0 | 19.1 |
| TOTAL | 0 | 8,984 | 0 | 0 | 8,984 | 0 | 224.6 | 0 | 0 | 224.6 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COUNSELOR ED | 0 | 0 | 246 | 3 | 249 | 0 | 0 | 7.7 | 0.1 | 7.8 |
| EXERCISE SCI & HEALTH PROMOTION | 0 | 1,319 | 118 | 0 | 1,437 | 0 | 33.0 | 3.7 | 0 | 36.7 |
| EXCEPTIONAL ED | 39 | 405 | 54 | 3 | 501 | 1.0 | 10.1 | 1.7 | 0.1 | 12.9 |
| ED LEADERSHIP | 0 | 0 | 705 | 230 | 935 | 0 | 0 | 22.0 | 7.2 | 29.2 |
| ED TECH & RESEARCH | 0 | 900 | 435 | 3 | 1,338 | 0 | 22.5 | 13.6 | 0.1 | 36.2 |
| TEACHER EDUC | 0 | 5,390 | 457 | 55 | 5,902 | 0 | 134.8 | 14.3 | 1.7 | 150.8 |
| TOTAL | 39 | 8,014 | 2,015 | 294 | 10,362 | 1.0 | 200.4 | 63.0 | 9.2 | 273.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COMP SCI & ENG | 0 | 663 | 90 | 3 | 756 | 0 | 16.6 | 2.8 | 0.1 | 19.5 |
| TOTAL | 0 | 663 | 90 | 3 | 756 | 0 | 16.6 | 2.8 | 0.1 | 19.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| NURSING | 0 | 606 | 263 | 0 | 869 | 0 | 15.2 | 8.2 | 0 | 23.4 |
| TOTAL | 0 | 606 | 263 | 0 | 869 | 0 | 15.2 | 8.2 | 0 | 23.4 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHEMISTRY | 0 | 507 | 0 | 0 | 507 | 0 | 12.7 | 0 | 0 | 12.7 |
| MATHEMATICS | 57 | 18 | 0 | 0 | 75 | 1.4 | 0.5 | 0 | 0 | 1.9 |
| BIOLOGICAL SCIENCES | 152 | 1,632 | 174 | 0 | 1,958 | 3.8 | 40.8 | 5.4 | 0.0 | 50.0 |
| PSYCHOLOGY | 0 | 2,027 | 41 | 17 | 2,085 | 0 | 50.7 | 1.3 | 0.5 | 52.5 |
| TOTAL | 209 | 4,184 | 215 | 17 | 4,625 | 5.2 | 104.6 | 6.7 | 0.5 | 117.1 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| PUBLIC ADMIN | 0 | 504 | 0 | 0 | 504 | 0 | 12.6 | 0 | 0 | 12.6 |
| URBAN & REGIONAL | 0 | 220 | 27 | 0 | 247 | 0 | 5.5 | 0.8 | 0 | 6.3 |
| CRIMINAL JUSTICE | 0 | 819 | 0 | 0 | 819 | 0 | 20.5 | 0 | 0 | 20.5 |
| SOCIAL WORK | 0 | 654 | 0 | 0 | 654 | 0 | 16.4 | 0 | 0 | 16.4 |
| TOTAL | 0 | 2,197 | 27 | 0 | 2,224 | 0 | 54.9 | 0.8 | 0 | 55.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||