| FINAL 2003 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| COLLEGE (Click Name for Departments) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ARTS & LETTERS | 0 | 6,310 | 190 | 0 | 6,500 | 0 | 157.8 | 5.9 | 0 | 163.7 |
| BUSINESS | 0 | 8,984 | 0 | 0 | 8,984 | 0 | 224.6 | 0 | 0 | 224.6 |
| EDUCATION | 39 | 8,014 | 2,015 | 294 | 10,362 | 1.0 | 200.4 | 63.0 | 9.2 | 273.5 |
| ENGINEERING | 0 | 663 | 90 | 3 | 756 | 0 | 16.6 | 2.8 | 0.1 | 19.5 |
| NURSING | 0 | 606 | 263 | 0 | 869 | 0 | 15.2 | 8.2 | 0 | 23.4 |
| SCIENCE | 209 | 4,184 | 215 | 17 | 4,625 | 5.2 | 104.6 | 6.7 | 0.5 | 117.1 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 2,197 | 27 | 0 | 2,224 | 0 | 54.9 | 0.8 | 0 | 55.8 |
| TOTAL | 248 | 30,958 | 2,800 | 314 | 34,320 | 6.2 | 774.0 | 87.5 | 9.8 | 877.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||