| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ART | 0 | 1,218 | 0 | 0 | 1,218 | 0 | 30.5 | 0 | 0 | 30.5 |
| MUSIC | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 |
| COMMUNICATIONS | 99 | 816 | 21 | 0 | 936 | 2.5 | 20.4 | 0.7 | 0 | 23.5 |
| HISTORY | 0 | 480 | 19 | 0 | 499 | 0 | 12.0 | 0.6 | 0 | 12.6 |
| POLITICAL SCIENCE | 0 | 724 | 0 | 0 | 724 | 0 | 18.1 | 0 | 0 | 18.1 |
| SOCIOLOGY | 0 | 1,428 | 21 | 0 | 1,449 | 0 | 35.7 | 0.7 | 0 | 36.4 |
| ENGLISH | 0 | 1,638 | 50 | 0 | 1,688 | 0 | 41.0 | 1.6 | 0 | 42.5 |
| WOMENS STUDIES | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| TOTAL | 99 | 6,562 | 111 | 0 | 6,772 | 2.5 | 164.1 | 3.5 | 0 | 170.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ACCOUNTING | 0 | 1,716 | 0 | 0 | 1,716 | 0 | 42.9 | 0 | 0 | 42.9 |
| MANAGEMENT & INT BUS | 0 | 1,707 | 0 | 0 | 1,707 | 0 | 42.7 | 0 | 0 | 42.7 |
| INDUSTRY STUDIES | 0 | 1,200 | 0 | 0 | 1,200 | 0 | 30.0 | 0 | 0 | 30.0 |
| INFO TECH & OP MANAGE | 0 | 1,653 | 0 | 0 | 1,653 | 0 | 41.3 | 0 | 0 | 41.3 |
| FINANCE | 0 | 1,098 | 0 | 0 | 1,098 | 0 | 27.5 | 0 | 0 | 27.5 |
| MARKETING | 0 | 1,065 | 0 | 0 | 1,065 | 0 | 26.6 | 0 | 0 | 26.6 |
| ECONOMICS | 0 | 800 | 0 | 0 | 800 | 0 | 20.0 | 0 | 0 | 20.0 |
| TOTAL | 0 | 9,239 | 0 | 0 | 9,239 | 0 | 231.0 | 0 | 0 | 231.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COUNSELOR ED | 0 | 0 | 291 | 0 | 291 | 0 | 0 | 9.1 | 0 | 9.1 |
| EXERCISE SCI & HEALTH PROMOTION | 0 | 1,325 | 99 | 0 | 1,424 | 0 | 33.1 | 3.1 | 0 | 36.2 |
| EXCEPTIONAL ED | 0 | 469 | 42 | 6 | 517 | 0 | 11.7 | 1.3 | 0.2 | 13.2 |
| ED LEADERSHIP | 0 | 0 | 585 | 201 | 786 | 0 | 0 | 18.3 | 6.3 | 24.6 |
| ED TECH & RESEARCH | 0 | 864 | 1,023 | 9 | 1,896 | 0 | 21.6 | 32.0 | 0.3 | 53.9 |
| TEACHER EDUC | 0 | 4,784 | 354 | 120 | 5,258 | 0 | 119.6 | 11.1 | 3.8 | 134.4 |
| TOTAL | 0 | 7,442 | 2,394 | 336 | 10,172 | 0 | 186.1 | 74.8 | 10.5 | 271.4 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| COMP SCI & ENG | 0 | 613 | 18 | 0 | 631 | 0 | 15.3 | 0.6 | 0 | 15.9 |
| TOTAL | 0 | 613 | 18 | 0 | 631 | 0 | 15.3 | 0.6 | 0 | 15.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| NURSING | 0 | 835 | 174 | 0 | 1,009 | 0.0 | 20.9 | 5.4 | 0.0 | 26.3 |
| TOTAL | 0 | 835 | 174 | 0 | 1,009 | 0.0 | 20.9 | 5.4 | 0.0 | 26.3 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHEMISTRY | 0 | 243 | 0 | 0 | 243 | 0 | 6.1 | 0 | 0 | 6.1 |
| MATHEMATICS | 54 | 45 | 0 | 0 | 99 | 1.4 | 1.1 | 0 | 0.0 | 2.5 |
| BIOLOGICAL SCIENCES | 0 | 1,277 | 171 | 10 | 1,458 | 0 | 31.9 | 5.3 | 0.3 | 37.6 |
| PSYCHOLOGY | 0 | 1,803 | 83 | 68 | 1,954 | 0 | 45.1 | 2.6 | 2.1 | 49.8 |
| TOTAL | 54 | 3,368 | 254 | 78 | 3,754 | 1.4 | 84.2 | 7.9 | 2.4 | 95.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| DEPARTMENT (Click Name for Courses) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| PUBLIC ADMIN | 0 | 474 | 0 | 0 | 474 | 0 | 11.9 | 0 | 0 | 11.9 |
| URBAN & REGIONAL | 0 | 195 | 84 | 0 | 279 | 0 | 4.9 | 2.6 | 0 | 7.5 |
| CRIMINAL JUSTICE | 0 | 807 | 0 | 0 | 807 | 0 | 20.2 | 0 | 0 | 20.2 |
| SOCIAL WORK | 0 | 489 | 0 | 0 | 489 | 0 | 12.2 | 0 | 0 | 12.2 |
| TOTAL | 0 | 1,965 | 84 | 0 | 2,049 | 0 | 49.1 | 2.6 | 0 | 51.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||