FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> ARTS & LETTERS


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COMPARATIVE STUDIES 0 0 63 201 264 0 0 2.0 6.3 8.3
ART 2,796 4,045 445 16 7,302 69.9 101.1 13.9 0.5 185.4
ANTHROPOLOGY 873 588 144 7 1,612 21.8 14.7 4.5 0.2 41.2
MUSIC 1,549 2,747 139 2 4,437 38.7 68.7 4.3 0.1 111.8
THEATER 1,192 883 147 0 2,222 29.8 22.1 4.6 0 56.5
COMMUNICATIONS 1,542 4,171 211 6 5,930 38.6 104.3 6.6 0.2 149.6
HISTORY 1,734 1,855 208 6 3,803 43.4 46.4 6.5 0.2 96.4
POLITICAL SCIENCE 1,959 3,261 172 20 5,412 49.0 81.5 5.4 0.6 136.5
LANG & LINGUISTICS 5,387 955 335 3 6,680 134.7 23.9 10.5 0.1 169.1
SOCIOLOGY 2,877 3,456 129 0 6,462 71.9 86.4 4.0 0 162.4
ENGLISH 8,251 5,060 577 12 13,900 206.3 126.5 18.0 0.4 351.2
PHILOSOPHY 2,016 646 0 0 2,662 50.4 16.2 0 0 66.6
WOMENS STUDIES 534 531 141 3 1,209 13.4 13.3 4.4 0.1 31.1
JUDAIC STUDIES 188 255 0 0 443 4.7 6.4 0 0 11.1
TOTAL 30,898 28,453 2,711 276 62,338 772.5 711.3 84.7 8.6 1577.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> BUSINESS


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
ACCOUNTING 2,130 3,414 1,208 25 6,777 53.3 85.4 37.8 0.8 177.1
MANAGEMENT & INT BUS 387 6,966 1,275 60 8,688 9.7 174.2 39.8 1.9 225.5
INDUSTRY STUDIES 0 5,865 366 0 6,231 0 146.6 11.4 0 158.1
INFO TECH & OP MANAGE 951 6,227 699 42 7,919 23.8 155.7 21.8 1.3 202.6
FINANCE 0 4,102 510 48 4,660 0.0 102.6 15.9 1.5 120.0
MARKETING 210 5,029 561 57 5,857 5.3 125.7 17.5 1.8 150.3
ECONOMICS 2,820 2,583 198 21 5,622 70.5 64.6 6.2 0.7 141.9
TOTAL 6,498 34,186 4,817 253 45,754 162.5 854.7 150.5 7.9 1175.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> EDUCATION


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COUNSELOR ED 0 0 1,053 6 1,059 0 0 32.9 0.2 33.1
COMM SCIENCES & DISORDERS 0 189 413 3 605 0 4.7 12.9 0.1 17.7
EXERCISE SCI & HEALTH PROMOTION 783 2,654 153 0 3,590 19.6 66.4 4.8 0 90.7
MEDICAL TECHNOLOGY 0 154 0 0 154 0 3.9 0 0 3.9
EXCEPTIONAL ED 69 1,390 251 71 1,781 1.7 34.8 7.8 2.2 46.5
ED LEADERSHIP 0 0 1,521 709 2,230 0 0 47.5 22.2 69.7
ED TECH & RESEARCH 309 2,013 1,698 60 4,080 7.7 50.3 53.1 1.9 113.0
TEACHER EDUC 807 13,873 1,231 191 16,102 20.2 346.8 38.5 6.0 411.4
TOTAL 1,968 20,273 6,320 1,040 29,601 49.2 506.8 197.5 32.5 786.0

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> ENGINEERING


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
ENGINEER-DEAN 0 26 2 0 28 0 0.7 0.1 0 0.7
OCEAN ENG 383 859 199 41 1,482 9.6 21.5 6.2 1.3 38.6
ELECTRICAL ENG 165 1,653 93 121 2,032 4.1 41.3 2.9 3.8 52.1
MECHANICAL ENG 261 1,112 97 46 1,516 6.5 27.8 3.0 1.4 38.8
CIVIL ENG 0 303 63 0 366 0 7.6 2.0 0 9.5
COMP SCI & ENG 510 3,465 532 217 4,724 12.8 86.6 16.6 6.8 122.8
FEEDS 0 204 600 81 885 0 5.1 18.8 2.5 26.4
TOTAL 1,319 7,622 1,586 506 11,033 33.0 190.6 49.6 15.8 288.9

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> HONORS COLLEGE


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
INTERDISCIPLINARY STUDIES 135 206 0 0 341 3.4 5.2 0 0 8.5
DIV OF HUMANITIES 48 16 0 0 64 1.2 0.4 0 0 1.6
ENGLISH/COMPARATIVE LIT 222 195 0 0 417 5.6 4.9 0 0 10.4
SPANISH,LANGUAGE & LIT 232 66 0 0 298 5.8 1.7 0 0 7.5
PHILOSOPHY/HUMANITIES 60 42 0 0 102 1.5 1.1 0 0 2.6
ART 63 34 0 0 97 1.6 0.9 0 0 2.4
DIV OF SOCIAL SCIENCES 16 15 0 0 31 0.4 0.4 0 0 0.8
HISTORY 96 117 0 0 213 2.4 2.9 0 0 5.3
POLITICAL SCIENCE 0 171 0 0 171 0 4.3 0 0 4.3
PSYCHOLOGY 3 188 0 0 191 0.1 4.7 0 0 4.8
ECONOMICS 72 102 0 0 174 1.8 2.6 0 0 4.4
WOMENS STUDIES 51 46 0 0 97 1.3 1.2 0 0 2.4
ANTHROPOLOGY 48 57 0 0 105 1.2 1.4 0 0 2.6
DIV OF MATH & SCIENCES 0 31 0 0 31 0 0.8 0 0 0.8
CHEMISTRY 418 75 0 0 493 10.5 1.9 0 0 12.3
MATHEMATICS 501 58 0 0 559 12.5 1.5 0 0.0 14.0
PHYSICS 75 36 0 0 111 1.9 0.9 0 0 2.8
BIOLOGY 287 244 0 0 531 7.2 6.1 0 0 13.3
ENVIRONMENTAL STUDIES 0 87 0 0 87 0 2.2 0 0 2.2
TOTAL 2,327 1,786 0 0 4,113 58.2 44.7 0 0.0 102.8

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> NURSING


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
NURSING 0 4,788 1,395 149 6,332 0.0 119.7 43.6 4.7 168.0
TOTAL 0 4,788 1,395 149 6,332 0.0 119.7 43.6 4.7 168.0

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> SCIENCE


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
CHEMISTRY 4,240 1,302 278 208 6,028 106.0 32.6 8.7 6.5 153.7
MATHEMATICS 8,040 574 391 88 9,093 201.0 14.4 12.2 2.8 230.3
PHYSICS 4,432 153 106 143 4,834 110.8 3.8 3.3 4.5 122.4
BIOLOGICAL SCIENCES 4,012 3,722 549 83 8,366 100.3 93.1 17.2 2.6 213.1
PSYCHOLOGY 2,484 7,188 326 198 10,196 62.1 179.7 10.2 6.2 258.2
COMPLEX SYSTEMS 0 0 75 156 231 0 0 2.3 4.9 7.2
GEOLOGY/GEOGRAPHY 2,306 867 176 6 3,355 57.7 21.7 5.5 0.2 85.0
BIOMEDICAL SCIENCE 27 233 171 9 440 0.7 5.8 5.3 0.3 12.1
TOTAL 25,541 14,039 2,072 891 42,543 638.5 351.0 64.8 27.8 1082.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING









 

FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> ARCHITECTURE URBAN & PUBLIC AFFAIRS


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
DEPARTMENT
(Click Name for Courses)
LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
PUBLIC ADMIN 207 942 857 187 2,193 5.2 23.6 26.8 5.8 61.4
URBAN & REGIONAL 72 324 468 0 864 1.8 8.1 14.6 0 24.5
ARCHITECTURE 111 1,357 554 0 2,022 2.8 33.9 17.3 0 54.0
CRIMINAL JUSTICE 396 5,467 184 3 6,050 9.9 136.7 5.8 0.1 152.4
SOCIAL WORK 0 1,992 831 0 2,823 0 49.8 26.0 0 75.8
TOTAL 786 10,082 2,894 190 13,952 19.7 252.1 90.4 5.9 368.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING