| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| EED 5215 | 0002 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| EEX 2010 | 0002 | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 |
| EEX 4070 | 0007 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| EEX 4221 | 0003 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| EEX 4946 | 0003 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| EEX 6121 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| ELD 6246 | 0001 | 0 | 0 | 39 | 6 | 45 | 0 | 0 | 1.2 | 0.2 | 1.4 |
| TOTAL | 39 | 150 | 78 | 6 | 273 | 1.0 | 3.8 | 2.4 | 0.2 | 7.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||