| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ART 1300 | 0003 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 |
| ART 2500 | 0002 | 36 | 0 | 0 | 0 | 36 | 0.9 | 0 | 0 | 0 | 0.9 |
| ART 4905 | 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0003 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| ART 4934 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| TOTAL | 63 | 34 | 0 | 0 | 97 | 1.6 | 0.9 | 0 | 0 | 2.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||