| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CHM 1025 | 0001 | 150 | 0 | 0 | 0 | 150 | 3.8 | 0 | 0 | 0 | 3.8 |
| CHM 2046 | 0003 | 141 | 0 | 0 | 0 | 141 | 3.5 | 0 | 0 | 0 | 3.5 |
| 0016 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0017 | 22 | 0 | 0 | 0 | 22 | 0.6 | 0 | 0 | 0 | 0.6 | |
| CHM 2211 | 0002 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 |
| 0006 | 8 | 0 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 0007 | 14 | 0 | 0 | 0 | 14 | 0.4 | 0 | 0 | 0 | 0.4 | |
| CHM 3080 | 0002 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| CHM 4130 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| CHM 4905 | 0005 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| CHM 4912 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0002 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| CHM 4970 | 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| TOTAL | 418 | 75 | 0 | 0 | 493 | 10.5 | 1.9 | 0 | 0 | 12.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||