| FINAL 2004 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| COLLEGE (Click Name for Departments) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ARTS & LETTERS | 30,787 | 19,746 | 2,266 | 276 | 53,075 | 769.7 | 493.7 | 70.8 | 8.6 | 1342.8 |
| BUSINESS | 6,498 | 20,533 | 2,943 | 108 | 30,082 | 162.5 | 513.3 | 92.0 | 3.4 | 771.1 |
| EDUCATION | 1,929 | 8,712 | 2,471 | 533 | 13,645 | 48.2 | 217.8 | 77.2 | 16.7 | 359.9 |
| ENGINEERING | 1,319 | 6,771 | 1,366 | 468 | 9,924 | 33.0 | 169.3 | 42.7 | 14.6 | 259.6 |
| NURSING | 0 | 3,257 | 957 | 146 | 4,360 | 0 | 81.4 | 29.9 | 4.6 | 115.9 |
| SCIENCE | 24,779 | 9,791 | 1,817 | 812 | 37,199 | 619.5 | 244.8 | 56.8 | 25.4 | 946.4 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 786 | 4,935 | 754 | 0 | 6,475 | 19.7 | 123.4 | 23.6 | 0 | 166.6 |
| TOTAL | 66,098 | 73,745 | 12,574 | 2,343 | 154,760 | 1652.5 | 1843.6 | 392.9 | 73.2 | 3962.2 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||