| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| BUL 4331 | 0001 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| BUL 4421 | 0001 | 0 | 255 | 0 | 0 | 255 | 0 | 6.4 | 0 | 0 | 6.4 |
| 0002 | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 | |
| 0003 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| GEB 4930 | 0002 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| GEB 6931 | 0003 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| HSA 4109 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| HSA 4110 | 0001 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| HSA 4111 | 0001 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| HSA 4113 | 0002 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| HSA 4140 | 0004 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| HSA 4700 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| HSA 4870 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| HSC 3002 | 0001 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| HSC 4640 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| REE 3043 | 0001 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| REE 4204 | 0001 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
| REE 4905 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| TOTAL | 0 | 1,533 | 27 | 0 | 1,560 | 0 | 38.3 | 0.8 | 0 | 39.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||