| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ECO 2013 | 0001 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 |
| 0002 | 240 | 0 | 0 | 0 | 240 | 6.0 | 0 | 0 | 0 | 6.0 | |
| 0003 | 168 | 0 | 0 | 0 | 168 | 4.2 | 0 | 0 | 0 | 4.2 | |
| ECO 2023 | 0001 | 264 | 0 | 0 | 0 | 264 | 6.6 | 0 | 0 | 0 | 6.6 |
| 0002 | 237 | 0 | 0 | 0 | 237 | 5.9 | 0 | 0 | 0 | 5.9 | |
| 0003 | 189 | 0 | 0 | 0 | 189 | 4.7 | 0 | 0 | 0 | 4.7 | |
| ECO 3101 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| ECO 3203 | 0001 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| ECO 4078 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| ECO 4223 | 0001 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0003 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 | |
| 0004 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0005 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| ECO 4421 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| ECO 4704 | 0003 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| ECO 4905 | 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| ECO 6424 | 0001 | 0 | 0 | 30 | 12 | 42 | 0 | 0 | 0.9 | 0.4 | 1.3 |
| ECS 3013 | 0001 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| TOTAL | 1,395 | 1,092 | 30 | 12 | 2,529 | 34.9 | 27.3 | 0.9 | 0.4 | 63.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||